
| Men's QAT-MGL Preliminary Round / Huashi Gymnasium |
|---|
![]() |
Qatar | 59-22 | Mongolia | ![]() |
|---|
Qatar |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | ALHAJRI Hamad | 8/9 | 89 | 1/2 | 1/1 | 1/1 | 3/3 | 2/2 | |||||
| 7 | GHAZAL Mohammed | 5/6 | 83 | 2/2 | 0/1 | 3/3 | |||||||
| 8 | SINEN Wajdi | 10/13 | 77 | 0/1 | 3/3 | 4/4 | 2/3 | 1/2 | 1 | ||||
| 12 | YAFAI Mohsin | 1/1 | 100 | 1/1 | |||||||||
| 14 | ALRAYES Bassel | 4/6 | 67 | 1/1 | 3/5 | ||||||||
| 16 | AL KUWARI Nasser Jassim | ||||||||||||
| 17 | RAMAZAN Abdulla | 6/7 | 86 | 2/3 | 1/1 | 3/3 | |||||||
| 18 | ALMAALEM Yousef | ||||||||||||
| 19 | ALGHAMDI Bader | 4/8 | 50 | 1/1 | 1/3 | 1/2 | 1/2 | 1 | |||||
| 21 | MOHAMED Mutasem | 8/11 | 73 | 3/3 | 1/1 | 4/7 | |||||||
| 23 | MOHAMMED Ismail | 3/3 | 100 | 2/2 | 1/1 | 1 | |||||||
| 24 | MORGAN Ahmed | 2/3 | 67 | 1/2 | 1/1 | ||||||||
| 32 | MADADI Hamad | 1/2 | 50 | 1/1 | 0/1 | ||||||||
| 52 | ALSUWAIDI Nawaf Salem | 0/1 | 0 | 0/1 | |||||||||
| 77 | SALEM Mubarak | 7/8 | 88 | 3/3 | 2/2 | 2/3 | |||||||
| Totals | 59/78 | 76 | 4/7 | 8/10 | 13/16 | 6/6 | 21/30 | 7/9 | 3 | 0 | |||
Mongolia |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | ERDENEBAT Tenuun | ||||||||||||
| 2 | ALTANGEREL Zolboo | ||||||||||||
| 4 | SODNOMDASH Ochkhuu | 4/12 | 33 | 1/2 | 0/3 | 0/1 | 2/3 | 1/3 | 1 | ||||
| 6 | YURA Sainkhuu | 3/10 | 30 | 1/1 | 0/1 | 1/7 | 1/1 | 1 | |||||
| 7 | OTGONBAT Tsolmon | 0/2 | 0 | 0/1 | 0/1 | ||||||||
| 9 | DAGVA Enkhtaivan | 0/2 | 0 | 0/1 | 0/1 | 1 | |||||||
| 10 | ONON Sandag | 3/6 | 50 | 1/3 | 1/1 | 1/2 | |||||||
| 11 | SOSORBARAM Baterdene | 4/14 | 29 | 0/1 | 0/1 | 2/9 | 1/2 | 1/1 | |||||
| 12 | BATSAIKHAN Baatarsuren | 7/12 | 58 | 5/5 | 0/1 | 0/2 | 1/3 | 1/1 | 1 | ||||
| 13 | BATTUVSHIN Munkhbileg | 1/2 | 50 | 0/1 | 1/1 | 1 | |||||||
| 14 | DASHDELGER Tsogtbayar | 1 | |||||||||||
| 15 | SUNJIDMAA Nyamdorj | ||||||||||||
| 26 | DUL Erdeneochir | 0/2 | 0 | 0/1 | 0/1 | ||||||||
| Totals | 22/62 | 36 | 6/8 | 2/10 | 3/24 | 0/1 | 6/11 | 5/8 | 3 | 3 | |||
