
| Women's CHN-IND Preliminary Round / Guanggong Gymnasium |
|---|
![]() |
China | 43-9 | India | ![]() |
|---|
China |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | XU Mo | ||||||||||||
| 2 | WEI Qiuxiang | 10/12 | 83 | 2/3 | 1/1 | 7/8 | |||||||
| 4 | MA Ling | 3/5 | 60 | 1/1 | 1/1 | 0/1 | 1/2 | ||||||
| 5 | LI Bing | 3/3 | 100 | 2/2 | 1/1 | ||||||||
| 7 | LUAN Zheng | 1/2 | 50 | 1/2 | 1 | ||||||||
| 8 | LI Yao | 4/5 | 80 | 1/2 | 1/1 | 2/2 | |||||||
| 9 | ZHOU Meiwei | 1 | |||||||||||
| 10 | WANG Shasha | 8/8 | 100 | 4/4 | 1/1 | 2/2 | 1/1 | ||||||
| 11 | AN Ni | ||||||||||||
| 12 | HUANG Hong | ||||||||||||
| 14 | LIU Xiaomei | 1/2 | 50 | 0/1 | 1/1 | ||||||||
| 15 | SUN Mengying | 3/3 | 100 | 1/1 | 2/2 | ||||||||
| 18 | SHA Zhengwen | 0/2 | 0 | 0/2 | 1 | ||||||||
| 19 | LI Weiwei | 7/9 | 78 | 1/1 | 1/1 | 0/2 | 3/3 | 2/2 | |||||
| 21 | ZHAO Jiaqin | 2/2 | 100 | 2/2 | 1 | ||||||||
| 23 | YAN Meizhu | 0/2 | 0 | 0/1 | 0/1 | 1 | |||||||
| Totals | 43/56 | 77 | 10/13 | 5/7 | 1/4 | 4/5 | 19/23 | 4/4 | 3 | 3 | |||
India |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | PRIYANKA | ||||||||||||
| 2 | MANISHA | 0/2 | 0 | 0/1 | 0/1 | 1 | |||||||
| 3 | NEGI Varuni | 3/6 | 50 | 0/1 | 0/1 | 1/2 | 2/2 | 1 | |||||
| 4 | KAUR Rajwant | 0/2 | 0 | 0/1 | 0/1 | ||||||||
| 5 | SANJEETA | 0/1 | 0 | 0/1 | |||||||||
| 6 | REENA KUMARI | ||||||||||||
| 7 | PATIL Nisha Dilip | 3/4 | 75 | 0/1 | 3/3 | ||||||||
| 8 | PREETI | 1 | |||||||||||
| 9 | MARDI Pano | ||||||||||||
| 10 | DENDUKURI Madhavi | 3/7 | 43 | 1/1 | 1/5 | 1/1 | |||||||
| 11 | KAUR Gurpreet | ||||||||||||
| 12 | KAUR Harleen | ||||||||||||
| 13 | KAUR Gurmail | 0/1 | 0 | 0/1 | 1 | ||||||||
| 14 | CHALLGURUVULA Venkatalakshmi | 0/2 | 0 | 0/1 | 0/1 | 1 | 1 | ||||||
| 15 | PRASANNAN Praseetha | ||||||||||||
| 16 | RITA DEVI | ||||||||||||
| Totals | 9/25 | 36 | 1/5 | 0/4 | 2/8 | 3/4 | 3/4 | 3 | 3 | ||||
