
| Women's KOR-QAT Preliminary Round / Guanggong Gymnasium |
|---|
![]() |
Korea | 46-12 | Qatar | ![]() |
|---|
Korea |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 2 | WOO Sun Hee | 5/5 | 100 | 5/5 | |||||||||
| 3 | KIM On A | 4/4 | 100 | 1/1 | 1/1 | 1/1 | 1/1 | ||||||
| 4 | HUH Soon Young | 1/1 | 100 | 1/1 | |||||||||
| 5 | BAEK Seung Hee | 6/6 | 100 | 2/2 | 4/4 | ||||||||
| 8 | BAE Min Hee | 4/6 | 67 | 1/2 | 3/4 | ||||||||
| 9 | KIM Cha Youn | 4/5 | 80 | 1/1 | 3/4 | ||||||||
| 11 | YOON Hyun Kyung | 7/9 | 78 | 0/1 | 6/7 | 1/1 | |||||||
| 12 | MOON Kyeongha | ||||||||||||
| 13 | RYU Eun Hee | 0/4 | 0 | 0/1 | 0/3 | ||||||||
| 15 | NAM Hyun Hwa | 2/2 | 100 | 1/1 | 1/1 | 1 | |||||||
| 16 | LEE Min Hee | ||||||||||||
| 17 | MYOUNG Bok Hee | 1/3 | 33 | 0/2 | 1/1 | 1 | |||||||
| 18 | KANG Ji Hey | 1 | 1 | ||||||||||
| 19 | JUNG Jihae | 4/5 | 80 | 1/1 | 1/2 | 2/2 | 1 | 1 | |||||
| 20 | MOON Pil Hee | 0/1 | 0 | 0/1 | |||||||||
| 23 | LEE Eun Bi | 8/8 | 100 | 3/3 | 4/4 | 1/1 | |||||||
| Totals | 46/59 | 78 | 3/7 | 7/8 | 1/1 | 1/5 | 29/33 | 5/5 | 3 | 3 | |||
Qatar |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | AL MUHAIZAA Buthaina Salem | 2/4 | 50 | 0/1 | 1/1 | 0/1 | 1/1 | ||||||
| 2 | AL DOSSARI Sara Abdulrahman | 0/1 | 0 | 0/1 | 2 | ||||||||
| 3 | AL NAEMI Dhabia Fayroze | ||||||||||||
| 5 | AL MARRI Sulaymah Salem | 0/4 | 0 | 0/1 | 0/3 | 1 | |||||||
| 6 | AL SUWAIDI Maryam Ahmad | ||||||||||||
| 15 | SALLAM Abeer Saban | 4/4 | 100 | 2/2 | 1/1 | 1/1 | 2 | ||||||
| 16 | AL MEAMARI Aisha Mesbeh | ||||||||||||
| 17 | AL MUSLEMANI Noora Faraj | ||||||||||||
| 20 | KHALFAN Rouzasaleh | 5/11 | 46 | 1/3 | 1/4 | 1/1 | 2/3 | ||||||
| 66 | ALNAEMI Reemkhalid | 1/2 | 50 | 0/1 | 1/1 | ||||||||
| 88 | AL SUWAIDI Fatma Ahamad | ||||||||||||
| 89 | AL ABDULLA Alia Abdulla | ||||||||||||
| Totals | 12/26 | 46 | 3/7 | 1/3 | 2/9 | 1/1 | 2/2 | 3/4 | 0 | 5 | |||
