
| Men's JPN-IRI Semifinal / Huashi Gymnasium |
|---|
![]() |
Japan | 29-30 | Iran | ![]() |
|---|
Japan |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | SHINOUCHI Katsuyuki | ||||||||||||
| 2 | TOYODA Kenji | 7/10 | 70 | 2/3 | 3/4 | 1/1 | 1/2 | ||||||
| 5 | SUEMATSU Makoto | 2/5 | 40 | 2/2 | 0/1 | 0/2 | |||||||
| 6 | MURAKAMI Hideyuki | 2/6 | 33 | 2/3 | 0/1 | 0/2 | |||||||
| 7 | MIYAZAKI Daisuke | 5/9 | 56 | 1/1 | 3/6 | 1/1 | 0/1 | ||||||
| 8 | TAKEDA Toru | 2/3 | 67 | 2/3 | 1 | 1 | |||||||
| 9 | FUJITA Satoshi | ||||||||||||
| 10 | KISHIGAWA Hidenori | 6/8 | 75 | 5/7 | 1/1 | ||||||||
| 11 | KAIDO Morihide | ||||||||||||
| 12 | TSUBONE Toshihiro | ||||||||||||
| 13 | TOMITA Kyosuke | 0/2 | 0 | 0/1 | 0/1 | 1 | |||||||
| 15 | MORI Jun | ||||||||||||
| 16 | MATSUMURA Masayuki | ||||||||||||
| 18 | NOMURA Yoshiaki | 2/3 | 67 | 1/1 | 0/1 | 1/1 | |||||||
| 22 | KADOYAMA Tetsuya | 3/8 | 38 | 1/6 | 2/2 | 1 | |||||||
| 23 | HIGASHINAGAHAMA Shusaku | 0/2 | 0 | 0/1 | 0/1 | 1 | |||||||
| Totals | 29/56 | 52 | 0/2 | 6/8 | 11/24 | 4/5 | 4/8 | 4/9 | 3 | 2 | |||
Iran |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | ASADZADEH Abbas | ||||||||||||
| 2 | MASAELI Milad | 3/4 | 75 | 0/1 | 1/1 | 2/2 | |||||||
| 3 | RAJABI Mohammad Reza | 3/6 | 50 | 2/4 | 1/2 | 1 | |||||||
| 4 | ABOUEIMEHRIZI Ehsan | 1/1 | 100 | 1/1 | |||||||||
| 5 | SEKENARI Omid | 1/1 | 100 | 1/1 | 1 | ||||||||
| 6 | ESTEKI Sajad | 5/12 | 42 | 3/10 | 1/1 | 1/1 | |||||||
| 7 | ZOHRABI Masoud | 3/4 | 75 | 1/1 | 2/3 | ||||||||
| 9 | SADATI Seyed Mostafa | 5/5 | 100 | 3/3 | 2/2 | 2 | |||||||
| 11 | ESTEKI Allahkaram | 6/12 | 50 | 1/1 | 2/5 | 0/1 | 2/2 | 1/3 | 1 | ||||
| 12 | KHORAMIPOUR KHOSHDAREGI J. | ||||||||||||
| 13 | SAEIDI Mohammaderfan | ||||||||||||
| 14 | SAMSAMI Mehrdad | ||||||||||||
| 15 | KIANI Jalal | ||||||||||||
| 16 | BARKHORDARI Saeid | ||||||||||||
| 17 | ASGARIVARNOSFADARANI M. | 3/3 | 100 | 1/1 | 2/2 | 1 | |||||||
| 18 | BIJARY Mahdi | 0/3 | 0 | 0/2 | 0/1 | 1 | |||||||
| Totals | 30/51 | 59 | 4/6 | 1/3 | 7/19 | 3/4 | 10/10 | 5/9 | 3 | 5 | |||
