
| Men's IRI-KOR Gold Medal / Huashi Gymnasium |
|---|
![]() |
Iran | 28-32 | Korea | ![]() |
|---|
Iran |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | ASADZADEH Abbas | ||||||||||||
| 2 | MASAELI Milad | 2/7 | 29 | 1/3 | 0/1 | 1/2 | 0/1 | ||||||
| 3 | RAJABI Mohammad Reza | 1 | |||||||||||
| 4 | ABOUEIMEHRIZI Ehsan | ||||||||||||
| 5 | SEKENARI Omid | 3/5 | 60 | 1/2 | 1/2 | 1/1 | |||||||
| 6 | ESTEKI Sajad | 3/9 | 33 | 0/4 | 1/3 | 2/2 | |||||||
| 7 | ZOHRABI Masoud | 2/3 | 67 | 0/1 | 1/1 | 1/1 | |||||||
| 9 | SADATI Seyed Mostafa | 4/5 | 80 | 2/3 | 2/2 | 1 | |||||||
| 11 | ESTEKI Allahkaram | 9/14 | 64 | 2/6 | 4/4 | 2/2 | 1/2 | ||||||
| 12 | KHORAMIPOUR KHOSHDAREGI J. | ||||||||||||
| 13 | SAEIDI Mohammaderfan | 0/2 | 0 | 0/1 | 0/1 | ||||||||
| 14 | SAMSAMI Mehrdad | 1 | |||||||||||
| 15 | KIANI Jalal | 1/5 | 20 | 0/4 | 1/1 | ||||||||
| 16 | BARKHORDARI Saeid | ||||||||||||
| 17 | ASGARIVARNOSFADARANI M. | 1/2 | 50 | 1/1 | 0/1 | ||||||||
| 18 | BIJARY Mahdi | 3/5 | 60 | 1/2 | 2/3 | 2 | |||||||
| Totals | 28/57 | 49 | 3/6 | 3/6 | 2/16 | 4/5 | 10/16 | 6/8 | 3 | 2 | |||
Korea |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | LEE Chang Woo | ||||||||||||
| 2 | JEONG Yi Kyeong | 8/10 | 80 | 1/1 | 3/5 | 1/1 | 3/3 | 1 | |||||
| 3 | SIM Jae Bok | 2/2 | 100 | 1/1 | 1/1 | ||||||||
| 5 | PARK Kyung Suk | ||||||||||||
| 6 | KIM Teawan | ||||||||||||
| 7 | JUNG Suyoung | 1 | |||||||||||
| 8 | PARK Jung Geu | 1/3 | 33 | 1/3 | 1 | 1 | |||||||
| 11 | LEE Sang Uk | ||||||||||||
| 12 | PARK Chan Young | ||||||||||||
| 13 | LEE Jae Woo | 3/7 | 43 | 2/5 | 1/2 | ||||||||
| 14 | OH Yun Suk | 0/2 | 0 | 0/2 | |||||||||
| 15 | LEE Tea Young | 9/14 | 64 | 0/1 | 4/5 | 0/2 | 3/3 | 1/1 | 1/2 | 1 | |||
| 16 | KANG Il Koo | ||||||||||||
| 17 | YU Dong Geun | 3/3 | 100 | 1/1 | 1/1 | 1/1 | 1 | ||||||
| 20 | PAEK Won Chul | 0/3 | 0 | 0/3 | 1 | ||||||||
| 77 | YOON Kyung Shin | 6/12 | 50 | 2/8 | 4/4 | ||||||||
| Totals | 32/56 | 57 | 3/6 | 5/6 | 8/24 | 3/3 | 3/5 | 10/12 | 2 | 5 | |||
