
| Women's JPN-CHN Gold Medal / Guanggong Gymnasium |
|---|
![]() |
Japan | 22-31 | China | ![]() |
|---|
Japan |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 3 | TAKAHASHI Megumi | 2/5 | 40 | 0/2 | 2/3 | 1 | |||||||
| 5 | ITO Aimi | ||||||||||||
| 6 | UEGAKI Akie | 1/3 | 33 | 1/3 | 1 | 1 | |||||||
| 7 | SHINJO Akina | 2/3 | 67 | 0/1 | 2/2 | ||||||||
| 8 | NAKAMURA Kaori | 0/3 | 0 | 0/1 | 0/2 | 1 | |||||||
| 10 | FUJII Shio | 7/10 | 70 | 1/2 | 2/3 | 4/5 | |||||||
| 12 | MORI Kumi | ||||||||||||
| 14 | MAKI Karina | ||||||||||||
| 16 | TASHIRO Hiromi | ||||||||||||
| 17 | ARIHAMA Yuko | 5/7 | 71 | 2/2 | 1/3 | 2/2 | 1 | ||||||
| 18 | YOKOSHIMA Kaoru | ||||||||||||
| 20 | ISHITATE Mayuko | 1/3 | 33 | 0/1 | 0/1 | 1/1 | |||||||
| 21 | WAKAMATSU Rika | 1/2 | 50 | 1/2 | |||||||||
| 22 | FUJIMA Kaori | ||||||||||||
| 23 | HAYAFUNE Aiko | 3/5 | 60 | 0/2 | 3/3 | ||||||||
| 24 | SHIOTA Sayo | ||||||||||||
| Totals | 22/41 | 54 | 3/5 | 1/5 | 4/12 | 4/5 | 7/11 | 3/3 | 3 | 2 | |||
China |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | Penalties | |||||||||||
| No. | Name | G/S | % | 6m | Wing | 9m | 7m | FB | BT | YC | 2Min | RC | EX |
| 1 | XU Mo | ||||||||||||
| 2 | WEI Qiuxiang | 4/7 | 57 | 4/5 | 0/1 | 0/1 | |||||||
| 4 | MA Ling | 4/5 | 80 | 3/4 | 1/1 | 1 | |||||||
| 5 | LI Bing | 4/7 | 57 | 1/2 | 0/1 | 2/3 | 1/1 | 1 | 1 | ||||
| 7 | LUAN Zheng | 2/3 | 67 | 1/2 | 1/1 | 1 | |||||||
| 8 | LI Yao | 0/2 | 0 | 0/1 | 0/1 | ||||||||
| 9 | ZHOU Meiwei | ||||||||||||
| 10 | WANG Shasha | 3/6 | 50 | 1/1 | 1/4 | 1/1 | 1 | ||||||
| 11 | AN Ni | ||||||||||||
| 12 | HUANG Hong | ||||||||||||
| 14 | LIU Xiaomei | ||||||||||||
| 15 | SUN Mengying | 1 | |||||||||||
| 18 | SHA Zhengwen | 8/9 | 89 | 8/9 | |||||||||
| 19 | LI Weiwei | 6/9 | 67 | 3/5 | 2/2 | 1/2 | |||||||
| 21 | ZHAO Jiaqin | 0/1 | 0 | 0/1 | |||||||||
| 23 | YAN Meizhu | ||||||||||||
| Totals | 31/49 | 63 | 11/14 | 7/11 | 7/15 | 2/2 | 3/5 | 1/2 | 3 | 3 | |||
