WEB RESULTS OCA

 

Kabaddi > Participants
 India
KUMAR Anup Men's 1,81 80 kgr Sunday, 20 November 1983
SINGH Jagdeep Men's 1,79 80 kgr Sunday, 10 August 1980
JASMER Men's 1,71 76 kgr Saturday, 07 May 1983
SINGH Jasmer Men's 1,86 80 kgr Wednesday, 18 March 1987
SIVACHANDRASWARAN Jeevakumar Men's 1,65 72 kgr Monday, 01 June 1981
CHHILLAR Man Jeet Men's 1,74 79 kgr Monday, 18 August 1986
GAUTAM Navneet Men's 1,84 79 kgr Saturday, 30 July 1983
GHULE Nitin Govardhan Men's 1,78 78 kgr Tuesday, 20 May 1986
KUMAR Rakesh Men's 1,79 77 kgr Thursday, 15 April 1982
SAMARJEET Men's 1,75 77 kgr Saturday, 10 May 1986
NARWAL Sonu Men's 1,86 80 kgr Thursday, 13 March 1986
KAPTAN Men's 1,70 70 kgr Friday, 04 April 1986
JOSEPH Deepika Henry Women's 1,58 66 kgr Tuesday, 19 February 1991
MARELLA Kalyani Women's 1,65 69 kgr Wednesday, 11 July 1984
KAVITA Women's 1,68 66 kgr Saturday, 12 December 1987
SELVARAJ Kavitha Women's 1,68 69 kgr Monday, 21 May 1984
MAMATHA Women's 1,78 69 kgr Saturday, 12 May 1984
SHARMA Pooja Women's 1,65 69 kgr Saturday, 15 December 1984
KANGABAM Sanahanbi Devi Women's 1,67 67 kgr Friday, 02 January 1987
ULAHANNAN Sharmi Women's 1,63 63 kgr Sunday, 09 October 1988
TEJESWINI BAI V Women's 1,71 69 kgr Saturday, 24 October 1987
MANISHA Women's 1,71 59 kgr Saturday, 26 January 1991
SALUNKHE Snehal Sampat Women's 1,64 60 kgr Tuesday, 15 December 1987
KUMARI Smita Women's 1,56 62 kgr Wednesday, 12 February 1986
 Bangladesh
 Chinese Taipei
 India
 Iran
 Japan
 Korea
 Malaysia
 Nepal
 Pakistan
 Thailand