![]() | ||||
---|---|---|---|---|
MULYANA Anang | Men's Single Sculls | 1,82 | Sunday, 27 May 1979 | |
ISWANDI Iswandi | Lightweight Men's Four | 1,86 | 71 kgr | Tuesday, 15 March 1977 |
LAKIKI Mochammad Al I Darta | Lightweight Men's Four | 1,86 | Thursday, 23 June 1988 | |
BUDY AJI Ag Us | Lightweight Men's Four | 1,86 | Monday, 06 September 1976 | |
JAMALUDDIN Jamaluddin | Lightweight Men's Four | 1,74 | 70 kgr | Tuesday, 06 December 1977 |
ELIA Femmy Yuartini | Women's Pair | 1,84 | Wednesday, 08 May 1985 | |
RATNA Ratna | Women's Pair | 1,84 | Friday, 21 September 1984 | |
ELIA Femmy Yuartini | Women's Four | 1,88 | Wednesday, 08 May 1985 | |
MASI Sri Rahayu | Women's Four | 1,88 | Sunday, 02 June 1985 | |
RATNA Ratna | Women's Four | 1,88 | Friday, 21 September 1984 | |
BATUWAEL Femy | Women's Four | 1,88 | Monday, 23 February 1987 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |