
Hong Kong, China
| ||||
|---|---|---|---|---|
| KWAN Wing Ho | Men's Double Handed Dinghy 420 | 1,72 | 65 kgr | Saturday, 21 November 1992 |
| KAY Bernard Ian | Men's Double Handed Dinghy 420 | 1,75 | 59 kgr | Thursday, 01 July 1993 |
| CHAN King Yin | Men's Mistral | 1,74 | 65 kgr | Monday, 13 December 1982 |
| CHENG Kwok Fai | Men's RS:X | 1,73 | 63 kgr | Monday, 10 October 1983 |
| CHAN Hei Man Hayley V | Women's Mistral | 1,65 | 57 kgr | Thursday, 10 January 1991 |
| CHAN Wai Kei | Women's RS:X | 1,70 | 58 kgr | Thursday, 19 March 1981 |
| TONG Yui Shing | Open Hobie-16 | 1,82 | 83 kgr | Friday, 14 August 1959 |
| TONG Kit Fong | Open Hobie-16 | 1,63 | 49 kgr | Friday, 24 October 1980 |
Bahrain
|
|---|
China
|
Hong Kong, China
|
India
|
Indonesia
|
Iran
|
Japan
|
Korea
|
Kyrgyzstan
|
Malaysia
|
Pakistan
|
Philippines
|
Qatar
|
Singapore
|
Sri Lanka
|
Thailand
|
United Arab Emirates
|
