
| Women's | ||
|---|---|---|
| GOLD | ||
| GOLD | SOMEYA Mika | |
| GOLD | FUJIWARA Makiko | |
| GOLD | YAMANE Sayuri | |
| GOLD | MINE Yukiyo | |
| GOLD | TANIGAWA Maki | |
| GOLD | NISHIYAMA Rei | |
| GOLD | MATSUOKA Emi | |
| GOLD | SAKAMOTO Haruna | |
| GOLD | HAMAMOTO Shizuyo | |
| GOLD | MATSUMOTO Naoko | |
| GOLD | KARINO Ayumi | |
| GOLD | MABUCHI Satoko | |
| GOLD | YAMADA Eri | |
| GOLD | KAWANO Misato | |
| GOLD | UENO Yukiko | |
| SILVER | ||
| SILVER | XU Min | |
| SILVER | WANG Yuan | |
| SILVER | ZHANG Lifang | |
| SILVER | ZHAO Jing | |
| SILVER | WEI Dongmei | |
| SILVER | ZHOU Yi | |
| SILVER | GUO Jia | |
| SILVER | LI Huan | |
| SILVER | LI Chunxia | |
| SILVER | TAN Ying | |
| SILVER | LI Qi | |
| SILVER | LU Ying | |
| SILVER | WANG Lan | |
| SILVER | LU Yi | |
| SILVER | LU Wei | |
| BRONZE | ||
| BRONZE | CHUEH Ming Hui | |
| BRONZE | CHUNG Hui Lin | |
| BRONZE | CHIU An Ju | |
| BRONZE | LU Hsueh Mei | |
| BRONZE | LI Szu Shih | |
| BRONZE | LO Yin-Sha | |
| BRONZE | LIN Pei Chun | |
| BRONZE | LI Chiu Ching | |
| BRONZE | CHIANG Hui Chuan | |
| BRONZE | LIU Hui Fang | |
| BRONZE | LAI Meng Ting | |
| BRONZE | CHANG Man Hsuan | |
| BRONZE | CHEN Miao Yi | |
| BRONZE | HUANG Hui Wen | |
| BRONZE | LIN Su Hua | |
