
| Women's / Preliminaries Game 1 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Thailand | 0-15 | Japan | ![]() |
|---|
Thailand |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 9 | KWAOPANYA Tassaneewan | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | JITISAREE Kantrakorn | Second Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 17 | SUANSARA Sumalee | First Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | SANGKONG Paweena | Catcher | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | KONYUEN Waraporn | Center Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 22 | PUNJAROEN Wannaporn | Third Baseman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | SISUK Atcharaphan | Designated Player | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | PIRIYAYOTA Tawanporn | Left Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | CHAIYAKOND Neeranart | Right Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHANDAKIRI Parima | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | KLAYSUAN Somporn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 9 | 0 | 4 | 0 | 0 | 4 | 8 | 6 | 6 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 5 | 12 | 0 | 2.67 | 15 | 0 | 0 | ||
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 3 | NISHIYAMA Rei | Second Baseman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KARINO Ayumi | Right Fielder | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | YAMADA Eri | Center Fielder | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | MABUCHI Satoko | Designated Player | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SAKAMOTO Haruna | Third Baseman | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | MATSUOKA Emi | Shortstop | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | MINE Yukiyo | Catcher | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| 9 | KAWANO Misato | Left Fielder | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | HAMAMOTO Shizuyo | First Baseman | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| 19 | FUJIWARA Makiko | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MATSUMOTO Naoko | Second Baseman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 22 | 13 | 0 | 12 | 5 | 0 | 9 | 2 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
