
| Women's / Preliminaries Game 4 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Chinese Taipei | 9-2 | Philippines | ![]() |
|---|
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right Fielder | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | CHEN Miao Yi | Center Fielder | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | LI Chiu Ching | Third Baseman | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 41 | LU Hsueh Mei | Designated Player | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHIANG Hui Chuan | First Baseman | 4 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| 4 | LI Szu Shih | Catcher | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 |
| 10 | HUANG Hui Wen | Left Fielder | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 36 | LO Yin-Sha | Shortstop | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 1 |
| 24 | LIN Pei Chun | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 26 | CHIU An Ju | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHANG Man Hsuan | Pinch Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | LIU Hui Fang | Pinch Runner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHUEH Ming Hui | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | LIN Su Hua | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 34 | 9 | 3 | 13 | 6 | 3 | 21 | 11 | 4 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 5 | 0 | 2 | 7 | 0 | 7 | 2 | 5 | 0 | ||
Philippines |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | AGRAVANTE Sarah Jane | Center Fielder | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 28 | TAYAG Esmeralda | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 18 | VALENZUELA Sheirylou | Second Baseman | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 27 | MAGANDA Luvelyn | Catcher | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 27 | RAMOS Syrel | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MACASU Dione | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | BELLEZA Veronica | Right Fielder | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | ZULUAGA Alexandra Louise | Third Baseman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | JUGOS Anavic | First Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | PAROHINOG Elma | Left Fielder | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| 6 | FRANCISCO Marlyn | Pinch Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DRILON Kristine Marie | Pinch Runner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LASQUITE Mary Joy | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUYCO Julie Marie | Pitcher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 28 | 2 | 5 | 7 | 8 | 5 | 21 | 5 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 3 | 0 | 8 | 13 | 0 | 7 | 9 | 3 | 0 |
