
| Women's / Preliminaries Game 5 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
China | 9-0 | Thailand | ![]() |
|---|
China |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 19 | ZHOU Yi | Second Baseman | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | TAN Ying | Third Baseman | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 5 | LI Chunxia | Second Baseman | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | LU Yi | Catcher | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 | LU Ying | Third Baseman | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | WEI Dongmei | First Baseman | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | XU Min | Right Fielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WANG Yuan | Left Fielder | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | ZHANG Lifang | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WANG Lan | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | LI Huan | Pinch Hitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZHAO Jing | Center Fielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LU Wei | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 24 | 8 | 0 | 10 | 4 | 0 | 15 | 4 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 9 | 0 | 0 | 1 | 0 | 5 | 0 | 9 | 0 | ||
Thailand |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 9 | KWAOPANYA Tassaneewan | Shortstop | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | JITISAREE Kantrakorn | Second Baseman | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 17 | SUANSARA Sumalee | Catcher | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 19 | SANGKONG Paweena | Designated Player | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | KONYUEN Waraporn | Center Fielder | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | PUNJAROEN Wannaporn | Third Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 21 | SISUK Atcharaphan | First Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | PIRIYAYOTA Tawanporn | Left Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | RUJIHAN Tanyaporn | Right Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | WILAIRAK Sasithorn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 16 | 0 | 9 | 1 | 1 | 9 | 15 | 6 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 7 | 10 | 0 | 5 | 9 | 0 | 1 |
