
| Women's / Preliminaries Game 8 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Japan | 1-2 | Chinese Taipei | ![]() |
|---|
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 3 | NISHIYAMA Rei | Second Baseman | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 0 |
| 5 | KARINO Ayumi | Right Fielder | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | YAMADA Eri | Center Fielder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MABUCHI Satoko | Designated Player | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SAKAMOTO Haruna | Third Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2 | MINE Yukiyo | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 10 | MATSUOKA Emi | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | KAWANO Misato | Left Fielder | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | HAMAMOTO Shizuyo | First Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 17 | UENO Yukiko | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 27 | 1 | 6 | 6 | 8 | 6 | 18 | 5 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 9 | 0 | 2 | 3 | 1 | 6 | 2 | 9 | 0 | ||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right Fielder | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | CHEN Miao Yi | Center Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LI Chiu Ching | Third Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 17 | CHIANG Hui Chuan | First Baseman | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 |
| 41 | LU Hsueh Mei | Catcher | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| 4 | LI Szu Shih | Designated Player | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | HUANG Hui Wen | Left Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | LO Yin-Sha | Shortstop | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | LIN Pei Chun | Second Baseman | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| 15 | CHUEH Ming Hui | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | CHANG Man Hsuan | Pinch Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHUNG Hui Lin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 20 | 2 | 9 | 3 | 1 | 9 | 21 | 7 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 6 | 0 | 0 | 6 | 0 | 7 | 1 | 6 | 0 |
