
| Women's / Preliminaries Game 10 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Philippines | 0-4 | Japan | ![]() |
|---|
Philippines |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | AGRAVANTE Sarah Jane | Center Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | TAYAG Esmeralda | Shortstop | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 18 | VALENZUELA Sheirylou | Second Baseman | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| 27 | MAGANDA Luvelyn | Catcher | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | MACASU Dione | First Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 14 | DRILON Kristine Marie | Right Fielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SOBERRE Ma. Corazon | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | ZULUAGA Alexandra Louise | Third Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| 12 | PAROHINOG Elma | Left Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | JUGOS Anavic | Pinch Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BELLEZA Veronica | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | LASQUITE Mary Joy | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FRANCISCO Marlyn | Pinch Hitter | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 21 | 0 | 7 | 1 | 0 | 7 | 18 | 8 | 1 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 2 | 0 | 4 | 11 | 0 | 6 | 4 | 2 | 0 | ||
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 5 | KARINO Ayumi | Right Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KAWANO Misato | Left Fielder | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | YAMADA Eri | Center Fielder | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | MABUCHI Satoko | Designated Player | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | SAKAMOTO Haruna | Third Baseman | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 |
| 10 | MATSUOKA Emi | Shortstop | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 29 | TANIGAWA Maki | Catcher | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 15 | MATSUMOTO Naoko | Second Baseman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | HAMAMOTO Shizuyo | First Baseman | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| 19 | FUJIWARA Makiko | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YAMANE Sayuri | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 26 | 3 | 2 | 11 | 11 | 2 | 21 | 8 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 7 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 0 |
