
| Women's / Preliminaries Game 12 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Chinese Taipei | 6-3 | China | ![]() |
|---|
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right Fielder | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHEN Miao Yi | Center Fielder | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | LI Chiu Ching | Third Baseman | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 17 | CHIANG Hui Chuan | First Baseman | 4 | 1 | 2 | 3 | 1 | 1 | 10 | 1 | 2 |
| 41 | LU Hsueh Mei | Catcher | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 4 | LI Szu Shih | Designated Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HUANG Hui Wen | Left Fielder | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 36 | LO Yin-Sha | Shortstop | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
| 24 | LIN Pei Chun | Second Baseman | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 7 | CHUNG Hui Lin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | CHANG Man Hsuan | Pinch Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHUEH Ming Hui | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 29 | 6 | 9 | 6 | 5 | 9 | 21 | 10 | 2 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 3 | 0 | 1 | 6 | 0 | 7 | 3 | 3 | 1 | ||
China |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 19 | ZHOU Yi | Second Baseman | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | TAN Ying | Third Baseman | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 5 | LI Chunxia | Shortstop | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 |
| 29 | GUO Jia | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| 6 | LU Ying | Designated Player | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | WEI Dongmei | First Baseman | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | WANG Yuan | Left Fielder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | XU Min | Right Fielder | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 11 | ZHANG Lifang | Center Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LI Qi | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZHAO Jing | Pinch Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LI Huan | Pinch Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WANG Lan | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 28 | 2 | 3 | 6 | 7 | 3 | 21 | 5 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 9 | 0 | 5 | 6 | 1 | 7 | 6 | 9 | 0 |
