
| Women's / Preliminaries Game 15 / Preliminaries / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Thailand | 0-7 | Chinese Taipei | ![]() |
|---|
Thailand |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 9 | KWAOPANYA Tassaneewan | Shortstop | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | JITISAREE Kantrakorn | Second Baseman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | SUANSARA Sumalee | First Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | SANGKONG Paweena | Catcher | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 5 | KONYUEN Waraporn | Center Fielder | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 21 | SISUK Atcharaphan | Designated Player | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | PUNJAROEN Wannaporn | Third Baseman | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 6 | PIRIYAYOTA Tawanporn | Left Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | PAOKLANG Pariyakorn | Right Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | SARAKONG Piyaporn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILAIRAK Sasithorn | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 16 | 0 | 12 | 1 | 1 | 12 | 12 | 2 | 1 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 1 | 0 | 6 | 7 | 0 | 4 | 7 | 1 | 0 | ||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHEN Miao Yi | Center Fielder | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LI Szu Shih | Catcher | 3 | 1 | 3 | 2 | 0 | 0 | 13 | 0 | 0 |
| 17 | CHIANG Hui Chuan | First Baseman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | LU Hsueh Mei | Designated Player | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | LIU Hui Fang | Second Baseman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | LIN Pei Chun | First Baseman | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 | LO Yin-Sha | Shortstop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHANG Man Hsuan | Left Fielder | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHIU An Ju | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LI Chiu Ching | First Baseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LIN Su Hua | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 18 | 6 | 1 | 7 | 5 | 1 | 15 | 3 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 12 | 0 |
