
| Women's / Semifinals Game 16 / Semifinals / Tianhe Softball Field | ||||||
|---|---|---|---|---|---|---|
![]() |
Japan | 5-2 | Chinese Taipei | ![]() |
|---|
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 5 | KARINO Ayumi | Right Fielder | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | NISHIYAMA Rei | Second Baseman | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 |
| 11 | YAMADA Eri | Center Fielder | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | MABUCHI Satoko | Designated Player | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | SAKAMOTO Haruna | Third Baseman | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| 10 | MATSUOKA Emi | Shortstop | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | MINE Yukiyo | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 8 | HAMAMOTO Shizuyo | First Baseman | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| 9 | KAWANO Misato | Left Fielder | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | UENO Yukiko | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | SOMEYA Mika | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FUJIWARA Makiko | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 29 | 5 | 3 | 9 | 6 | 3 | 21 | 12 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 6 | 0 | 2 | 4 | 1 | 7 | 2 | 6 | 0 | ||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right Fielder | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 12 | CHEN Miao Yi | Center Fielder | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | LI Szu Shih | Designated Player | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | CHIANG Hui Chuan | First Baseman | 3 | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 0 |
| 41 | LU Hsueh Mei | Catcher | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | LI Chiu Ching | Third Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HUANG Hui Wen | Left Fielder | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | LO Yin-Sha | Shortstop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | LIN Pei Chun | Second Baseman | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | CHUNG Hui Lin | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | CHANG Man Hsuan | Pinch Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHIU An Ju | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHUEH Ming Hui | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LIN Su Hua | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 23 | 2 | 6 | 4 | 2 | 6 | 21 | 5 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 3 | 0 | 5 | 9 | 0 | 7 | 5 | 3 | 0 |
