
| Men's 105 kg | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's +105 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's +75 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 48 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 53 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 56 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 58 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 62 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 63 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 69 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 69 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's 75 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 77 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 85 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's 94 kg | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
