
| Women's 69 kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | Body Weight | Snatch | Clean & Jerk | TOTAL | |||
| 1 | LIU Chunhong | 68.55 | 132 | 110 | 242 | ||||
| 2 | DARMARIANI Sinta | 68.66 | 137 | 101 | 238 | ||||
| 3 | WANG Ya Jhen | 68.84 | 133 | 100 | 233 | ||||
| 4 | RIM Jong Sim | 65.37 | 129 | 103 | 232 | ||||
| 5 | HUANG Pei Yi | 68.77 | 123 | 106 | 229 | ||||
| 6 | TANI Ayano | 68.71 | 121 | 97 | 218 | ||||
| 7 | DEVI Laishram Monika | 68.84 | 117 | 95 | 212 | ||||
| BAE Seon Mi | 68.52 | ||||||||
