
| Women's 75 kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | Body Weight | Snatch | Clean & Jerk | TOTAL | |||
| 1 | PODOBEDOVA Svetlana | 74.79 | 157 | 130 | 287 | ||||
| 2 | CAO Lei | 72.05 | 147 | 118 | 265 | ||||
| 3 | KHROMOVA Tatyana | 74.75 | 135 | 115 | 250 | ||||
| 4 | KIM Un Ju | 74.75 | 138 | 107 | 245 | ||||
| 5 | LIM Jihye | 74.82 | 131 | 103 | 234 | ||||
| 6 | PETANANG Khanittha | 74.60 | 134 | 95 | 229 | ||||
| 7 | NGUYEN Thi Phuong Loan | 70.55 | 130 | 98 | 228 | ||||
| 8 | SOBH Thuraia | 74.45 | 111 | 90 | 201 | ||||
| YANG Houqin | 73.26 | 40 | |||||||
