Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Recurve Men's Individual |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| GAR | Men's Team |
|
|
| GAR | Men's Floor Exercise |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Floor Exercise |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's Hammer Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's Pole Vault |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 400m Hurdles |
|
|
| ATH | Men's Discus Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Shot Put |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BDM | Men's Singles |
|
|
| BKB | Men |
|
|
| VBV | Men |
|
|
| BOX | Men’s 71-80Kg |
|
|
| BOX | Men’s 80-92Kg |
|
|
| BOX | Men’s +92Kg |
|
|
| BOX | Men’s 51-57Kg |
|
|
| BRK | Men |
|
|
| BDG | Men's Team |
|
|
| CSL | Men's Canoe |
|
|
| CSL | Men's Kayak |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Men's Kayak Single 1000m |
|
|
| CHS | Men's Individual |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| CRD | Men's Individual Time Trial |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Men's Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Men's Team Sprint |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DGB | Dragon Boat (12) Men's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 500m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 1000m Straight Race |
|
|
| FEN | Men's Foil Individual |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Men's Sabre Team |
|
|
| MGO | Men's Individual |
|
|
| MGO | Men's Team |
|
|
| OWS | Men's 10KM |
|
|
| OWS | Men's 10KM |
|
|
| MPN | Men's Team |
|
|
| MPN | Men's Individual |
|
|
| ROL | Men's Inline Freestyle Skating Speed Slalom |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROW | Lightweight Men's Double Sculls |
|
|
| ROW | Men's Double Sculls |
|
|
| ROW | Men's Eight |
|
|
| ROW | Men's Quadruple Sculls |
|
|
| ROW | Men's Single Sculls |
|
|
| ROW | Men's Four |
|
|
| SAL | Men's Skiff - 49er |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SAL | Men's Kite - IKA Formula Kite |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Skeet Team Men |
|
|
| SHO | Trap Men |
|
|
| SHO | 10m Air Pistol Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Trap Team Men |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Street |
|
|
| SKB | Men's Street |
|
|
| CLB | Men's Speed Relay |
|
|
| CLB | Men's Speed |
|
|
| CLB | Men's Boulder & Lead |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 400m Freestyle |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Men's 200m Butterfly |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 50m Freestyle |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Singles |
|
|
| TTE | Men's Team |
|
|
| TTE | Men's Singles |
|
|
| TKW | Men's +80Kg |
|
|
| TKW | Men's -58Kg |
|
|
| TKW | Men's -63Kg |
|
|
| TEN | Men's Singles |
|
|
| GTR | Men |
|
|
| VVO | Men |
|
|
| WPO | Men |
|
|
| WLF | Men's 109Kg |
|
|
| WLF | Men's 61Kg |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Men's 96Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 97Kg |
|
|
| WRE | Men's Freestyle 125Kg |
|
|
| WRE | Men's Freestyle 97Kg |
|
|
| WRE | Men's Greco-Roman 77Kg |
|
|
| WSU | Men's 56Kg |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 70Kg |
|
|
| WSU | Men's Changquan |
|
|
| WSU | Men's Daoshu & Gunshu All-Round |
|
|
| WSU | Men's Taijiquan & Taijijian All-Round |
|
|
| XQI | Men's Individual |
|
|
| XQI | Men's Individual |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
ARC
GAR
ATH
BDM
BKB
VBV
BOX
BRK
BDG
CSL
CSP
CHS
MTB
CRD
CTR
DIV
DGB
FEN
MGO
OWS
MPN
ROL
ROW
SAL
SHO
SKB
CLB
SWM
TTE
TKW
TEN
GTR
VVO
WPO
WLF
WRE
WSU
XQI