![]() | ||||
---|---|---|---|---|
TARRA Anwar | Men's 1000m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 1000m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 1000m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 1000m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 1000m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 1000m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 1000m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 1000m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 1000m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 1000m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 1000m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 1000m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 1000m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 1000m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 1000m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 1000m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 1000m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 1000m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 1000m Straight Race | 0 | Monday, 23 April 1984 | |
MEHUE Spens Stuber | Men's 1000m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 1000m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
ASNAWIR Asnawir | Men's 1000m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 1000m Straight Race | 0 | Thursday, 09 September 1993 | |
AZIS Abdul | Men's 1000m Straight Race | 0 | Sunday, 05 May 1985 | |
TARRA Anwar | Men's 1000m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 1000m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 1000m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 1000m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 1000m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 1000m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 1000m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 1000m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 1000m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 1000m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 1000m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 1000m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 1000m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 1000m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 1000m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 1000m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 1000m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 1000m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 1000m Straight Race | 0 | Monday, 23 April 1984 | |
SURYADI Mohammad | Men's 1000m Straight Race | 0 | Thursday, 06 June 1968 | |
MASYHUR Masyhur | Men's 1000m Straight Race | 0 | Sunday, 14 March 1971 | |
ABIDIN Zainal | Men's 1000m Straight Race | 0 | Tuesday, 28 April 1970 | |
FACHRUDIN Fachrudin | Men's 1000m Straight Race | 0 | Wednesday, 05 July 1967 | |
DJAMAL UDDIN Young Mardinal | Men's 1000m Straight Race | 0 | Wednesday, 08 August 1945 | |
SAPUTRA Tjahjadi | Men's 1000m Straight Race | 0 | Thursday, 22 February 1945 | |
MEHUE Spens Stuber | Men's 1000m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 1000m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
MASYHUR | Men's 1000m Straight Race | 0 | Sunday, 14 March 1971 | |
ASNAWIR Asnawir | Men's 1000m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 1000m Straight Race | 0 | Thursday, 09 September 1993 | |
WALANG Abdullah | Men's 1000m Straight Race | 0 | Thursday, 21 September 1950 | |
KARLIN | Men's 1000m Straight Race | 0 | Friday, 04 October 1963 | |
AZIS Abdul | Men's 1000m Straight Race | 0 | Sunday, 05 May 1985 | |
TARRA Anwar | Men's 500m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 500m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 500m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 500m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 500m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 500m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 500m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 500m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 500m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 500m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 500m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 500m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 500m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 500m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 500m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 500m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 500m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 500m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 500m Straight Race | 0 | Monday, 23 April 1984 | |
MEHUE Spens Stuber | Men's 500m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 500m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
ASNAWIR Asnawir | Men's 500m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 500m Straight Race | 0 | Thursday, 09 September 1993 | |
AZIS Abdul | Men's 500m Straight Race | 0 | Sunday, 05 May 1985 | |
TARRA Anwar | Men's 500m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 500m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 500m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 500m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 500m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 500m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 500m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 500m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 500m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 500m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 500m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 500m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 500m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 500m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 500m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 500m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 500m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 500m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 500m Straight Race | 0 | Monday, 23 April 1984 | |
SURYADI Mohammad | Men's 500m Straight Race | 0 | Thursday, 06 June 1968 | |
MASYHUR Masyhur | Men's 500m Straight Race | 0 | Sunday, 14 March 1971 | |
ABIDIN Zainal | Men's 500m Straight Race | 0 | Tuesday, 28 April 1970 | |
FACHRUDIN Fachrudin | Men's 500m Straight Race | 0 | Wednesday, 05 July 1967 | |
DJAMAL UDDIN Young Mardinal | Men's 500m Straight Race | 0 | Wednesday, 08 August 1945 | |
SAPUTRA Tjahjadi | Men's 500m Straight Race | 0 | Thursday, 22 February 1945 | |
MEHUE Spens Stuber | Men's 500m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 500m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
MASYHUR | Men's 500m Straight Race | 0 | Sunday, 14 March 1971 | |
ASNAWIR Asnawir | Men's 500m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 500m Straight Race | 0 | Thursday, 09 September 1993 | |
WALANG Abdullah | Men's 500m Straight Race | 0 | Thursday, 21 September 1950 | |
KARLIN | Men's 500m Straight Race | 0 | Friday, 04 October 1963 | |
AZIS Abdul | Men's 500m Straight Race | 0 | Sunday, 05 May 1985 | |
TARRA Anwar | Men's 250m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 250m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 250m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 250m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 250m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 250m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 250m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 250m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 250m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 250m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 250m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 250m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 250m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 250m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 250m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 250m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 250m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 250m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 250m Straight Race | 0 | Monday, 23 April 1984 | |
MEHUE Spens Stuber | Men's 250m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 250m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
ASNAWIR Asnawir | Men's 250m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 250m Straight Race | 0 | Thursday, 09 September 1993 | |
AZIS Abdul | Men's 250m Straight Race | 0 | Sunday, 05 May 1985 | |
TARRA Anwar | Men's 250m Straight Race | 1,70 | 65 kgr | Sunday, 11 January 1987 |
OCTARORIANUS Eka | Men's 250m Straight Race | 1,70 | 65 kgr | Wednesday, 25 October 1989 |
SILO | Men's 250m Straight Race | 1,70 | 65 kgr | Wednesday, 05 June 1985 |
MUCHLIS | Men's 250m Straight Race | 1,70 | 65 kgr | Monday, 12 August 1991 |
RANDI Ikhwan | Men's 250m Straight Race | 0 | Thursday, 18 August 1988 | |
MATULESSY John Feter | Men's 250m Straight Race | 0 | Friday, 09 February 1979 | |
SUGIARTO Andri | Men's 250m Straight Race | 0 | Saturday, 12 March 1988 | |
SIREGAR Japerry | Men's 250m Straight Race | 0 | Thursday, 15 April 1982 | |
SUYATNO Dedi Kurniawan | Men's 250m Straight Race | 0 | Friday, 15 July 1983 | |
AJURAHMAN Ajurahman | Men's 250m Straight Race | 0 | Friday, 21 May 1982 | |
ARIFRIYADI | Men's 250m Straight Race | 0 | Saturday, 23 March 1991 | |
SYARIFUDDIN Syarifuddin | Men's 250m Straight Race | 0 | Tuesday, 08 December 1987 | |
RUSDIANA Didin | Men's 250m Straight Race | 0 | Friday, 25 June 1976 | |
MARJUKI Marjuki | Men's 250m Straight Race | 0 | Wednesday, 04 September 1991 | |
SUPRIADI Ahmad | Men's 250m Straight Race | 0 | Wednesday, 20 April 1988 | |
ALKARMANI Alkarmani | Men's 250m Straight Race | 0 | Monday, 10 July 1989 | |
HUSIN Iwan | Men's 250m Straight Race | 0 | Thursday, 30 June 1983 | |
HIDAYAT Asep | Men's 250m Straight Race | 0 | Monday, 03 October 1988 | |
JASLIN Jaslin | Men's 250m Straight Race | 0 | Monday, 23 April 1984 | |
SURYADI Mohammad | Men's 250m Straight Race | 0 | Thursday, 06 June 1968 | |
MASYHUR Masyhur | Men's 250m Straight Race | 0 | Sunday, 14 March 1971 | |
ABIDIN Zainal | Men's 250m Straight Race | 0 | Tuesday, 28 April 1970 | |
FACHRUDIN Fachrudin | Men's 250m Straight Race | 0 | Wednesday, 05 July 1967 | |
DJAMAL UDDIN Young Mardinal | Men's 250m Straight Race | 0 | Wednesday, 08 August 1945 | |
SAPUTRA Tjahjadi | Men's 250m Straight Race | 0 | Thursday, 22 February 1945 | |
MEHUE Spens Stuber | Men's 250m Straight Race | 1,68 | 74 kgr | Tuesday, 06 March 1990 |
MONIM Erwin | Men's 250m Straight Race | 1,78 | 74 kgr | Sunday, 05 April 1992 |
MASYHUR | Men's 250m Straight Race | 0 | Sunday, 14 March 1971 | |
ASNAWIR Asnawir | Men's 250m Straight Race | 0 | Friday, 16 March 1973 | |
PUTRA KASUMA Pendrota | Men's 250m Straight Race | 0 | Thursday, 09 September 1993 | |
WALANG Abdullah | Men's 250m Straight Race | 0 | Thursday, 21 September 1950 | |
KARLIN | Men's 250m Straight Race | 0 | Friday, 04 October 1963 | |
AZIS Abdul | Men's 250m Straight Race | 0 | Sunday, 05 May 1985 | |
ARONGGEAR Sarce | Women's 1000m Straight Race | 1,60 | 55 kgr | Friday, 06 July 1979 |
RASIMA | Women's 1000m Straight Race | 1,60 | 55 kgr | Sunday, 07 July 1985 |
APRIANI Wina | Women's 1000m Straight Race | 0 | Wednesday, 23 January 1991 | |
INDERIYANI Tika | Women's 1000m Straight Race | 1,62 | 55 kgr | Monday, 23 October 1989 |
DAYUMIN Dayumin | Women's 1000m Straight Race | 0 | Wednesday, 02 September 1992 | |
FITRI AYU Fitri Ayu | Women's 1000m Straight Race | 0 | Friday, 19 March 1993 | |
MINAWATI Minawati | Women's 1000m Straight Race | 0 | Wednesday, 15 July 1987 | |
RAMADANI Riska Elpia | Women's 1000m Straight Race | 0 | Friday, 06 August 1993 | |
KADOP Yunita | Women's 1000m Straight Race | 1,59 | 55 kgr | Friday, 05 July 1991 |
SANTYAWATI Kanti | Women's 1000m Straight Race | 0 | Thursday, 31 December 1987 | |
HASNAH Hasnah | Women's 1000m Straight Race | 0 | Wednesday, 12 December 1984 | |
SALWIAH Salwiah | Women's 1000m Straight Race | 0 | Monday, 15 July 1991 | |
MASRIPAH Masripah | Women's 1000m Straight Race | 0 | Tuesday, 15 March 1988 | |
DWIJAYANTI Astri | Women's 1000m Straight Race | 0 | Thursday, 09 August 1990 | |
NURPARIDA Ririn | Women's 1000m Straight Race | 1,62 | 56 kgr | Wednesday, 08 November 1989 |
FARIDA Farida | Women's 1000m Straight Race | 1,59 | 52 kgr | Saturday, 20 December 1986 |
SUHARTATI Suhartati | Women's 1000m Straight Race | 1,62 | 55 kgr | Friday, 04 August 1978 |
NOVITA SARI Novita Sari | Women's 1000m Straight Race | 1,65 | 50 kgr | Wednesday, 11 November 1992 |
WAHYUNI Wahyuni | Women's 1000m Straight Race | 1,59 | 53 kgr | Saturday, 22 May 1993 |
YOM Since Lithasova | Women's 1000m Straight Race | 1,68 | 75 kgr | Friday, 29 November 1991 |
ENTONG Yulanda Ester | Women's 1000m Straight Race | 1,64 | 60 kgr | Tuesday, 27 March 1990 |
PRAMITA Cici | Women's 1000m Straight Race | 0 | Sunday, 26 January 1997 | |
FITRA Raudani | Women's 1000m Straight Race | 0 | Sunday, 13 March 1994 | |
ARONGGEAR Sarce | Women's 1000m Straight Race | 1,60 | 55 kgr | Friday, 06 July 1979 |
RASIMA | Women's 1000m Straight Race | 1,60 | 55 kgr | Sunday, 07 July 1985 |
APRIANI Wina | Women's 1000m Straight Race | 0 | Wednesday, 23 January 1991 | |
INDERIYANI Tika | Women's 1000m Straight Race | 1,62 | 55 kgr | Monday, 23 October 1989 |
DAYUMIN Dayumin | Women's 1000m Straight Race | 0 | Wednesday, 02 September 1992 | |
FITRI AYU Fitri Ayu | Women's 1000m Straight Race | 0 | Friday, 19 March 1993 | |
MINAWATI Minawati | Women's 1000m Straight Race | 0 | Wednesday, 15 July 1987 | |
RAMADANI Riska Elpia | Women's 1000m Straight Race | 0 | Friday, 06 August 1993 | |
KADOP Yunita | Women's 1000m Straight Race | 1,59 | 55 kgr | Friday, 05 July 1991 |
SANTYAWATI Kanti | Women's 1000m Straight Race | 0 | Thursday, 31 December 1987 | |
HASNAH Hasnah | Women's 1000m Straight Race | 0 | Wednesday, 12 December 1984 | |
SALWIAH Salwiah | Women's 1000m Straight Race | 0 | Monday, 15 July 1991 | |
MASRIPAH Masripah | Women's 1000m Straight Race | 0 | Tuesday, 15 March 1988 | |
DWIJAYANTI Astri | Women's 1000m Straight Race | 0 | Thursday, 09 August 1990 | |
SURYADI Mohammad | Women's 1000m Straight Race | 0 | Thursday, 06 June 1968 | |
MASYHUR Masyhur | Women's 1000m Straight Race | 0 | Sunday, 14 March 1971 | |
ABIDIN Zainal | Women's 1000m Straight Race | 0 | Tuesday, 28 April 1970 | |
FACHRUDIN Fachrudin | Women's 1000m Straight Race | 0 | Wednesday, 05 July 1967 | |
DJAMAL UDDIN Young Mardinal | Women's 1000m Straight Race | 0 | Wednesday, 08 August 1945 | |
SAPUTRA Tjahjadi | Women's 1000m Straight Race | 0 | Thursday, 22 February 1945 | |
NURPARIDA Ririn | Women's 1000m Straight Race | 1,62 | 56 kgr | Wednesday, 08 November 1989 |
FARIDA Farida | Women's 1000m Straight Race | 1,59 | 52 kgr | Saturday, 20 December 1986 |
SUHARTATI Suhartati | Women's 1000m Straight Race | 1,62 | 55 kgr | Friday, 04 August 1978 |
NOVITA SARI Novita Sari | Women's 1000m Straight Race | 1,65 | 50 kgr | Wednesday, 11 November 1992 |
WAHYUNI Wahyuni | Women's 1000m Straight Race | 1,59 | 53 kgr | Saturday, 22 May 1993 |
YOM Since Lithasova | Women's 1000m Straight Race | 1,68 | 75 kgr | Friday, 29 November 1991 |
ENTONG Yulanda Ester | Women's 1000m Straight Race | 1,64 | 60 kgr | Tuesday, 27 March 1990 |
MASYHUR | Women's 1000m Straight Race | 0 | Sunday, 14 March 1971 | |
WALANG Abdullah | Women's 1000m Straight Race | 0 | Thursday, 21 September 1950 | |
PRAMITA Cici | Women's 1000m Straight Race | 0 | Sunday, 26 January 1997 | |
KARLIN | Women's 1000m Straight Race | 0 | Friday, 04 October 1963 | |
FITRA Raudani | Women's 1000m Straight Race | 0 | Sunday, 13 March 1994 | |
ARONGGEAR Sarce | Women's 500m Straight Race | 1,60 | 55 kgr | Friday, 06 July 1979 |
RASIMA | Women's 500m Straight Race | 1,60 | 55 kgr | Sunday, 07 July 1985 |
APRIANI Wina | Women's 500m Straight Race | 0 | Wednesday, 23 January 1991 | |
INDERIYANI Tika | Women's 500m Straight Race | 1,62 | 55 kgr | Monday, 23 October 1989 |
DAYUMIN Dayumin | Women's 500m Straight Race | 0 | Wednesday, 02 September 1992 | |
FITRI AYU Fitri Ayu | Women's 500m Straight Race | 0 | Friday, 19 March 1993 | |
MINAWATI Minawati | Women's 500m Straight Race | 0 | Wednesday, 15 July 1987 | |
RAMADANI Riska Elpia | Women's 500m Straight Race | 0 | Friday, 06 August 1993 | |
KADOP Yunita | Women's 500m Straight Race | 1,59 | 55 kgr | Friday, 05 July 1991 |
SANTYAWATI Kanti | Women's 500m Straight Race | 0 | Thursday, 31 December 1987 | |
HASNAH Hasnah | Women's 500m Straight Race | 0 | Wednesday, 12 December 1984 | |
SALWIAH Salwiah | Women's 500m Straight Race | 0 | Monday, 15 July 1991 | |
MASRIPAH Masripah | Women's 500m Straight Race | 0 | Tuesday, 15 March 1988 | |
DWIJAYANTI Astri | Women's 500m Straight Race | 0 | Thursday, 09 August 1990 | |
NURPARIDA Ririn | Women's 500m Straight Race | 1,62 | 56 kgr | Wednesday, 08 November 1989 |
FARIDA Farida | Women's 500m Straight Race | 1,59 | 52 kgr | Saturday, 20 December 1986 |
SUHARTATI Suhartati | Women's 500m Straight Race | 1,62 | 55 kgr | Friday, 04 August 1978 |
NOVITA SARI Novita Sari | Women's 500m Straight Race | 1,65 | 50 kgr | Wednesday, 11 November 1992 |
WAHYUNI Wahyuni | Women's 500m Straight Race | 1,59 | 53 kgr | Saturday, 22 May 1993 |
YOM Since Lithasova | Women's 500m Straight Race | 1,68 | 75 kgr | Friday, 29 November 1991 |
ENTONG Yulanda Ester | Women's 500m Straight Race | 1,64 | 60 kgr | Tuesday, 27 March 1990 |
PRAMITA Cici | Women's 500m Straight Race | 0 | Sunday, 26 January 1997 | |
FITRA Raudani | Women's 500m Straight Race | 0 | Sunday, 13 March 1994 | |
ARONGGEAR Sarce | Women's 500m Straight Race | 1,60 | 55 kgr | Friday, 06 July 1979 |
RASIMA | Women's 500m Straight Race | 1,60 | 55 kgr | Sunday, 07 July 1985 |
APRIANI Wina | Women's 500m Straight Race | 0 | Wednesday, 23 January 1991 | |
INDERIYANI Tika | Women's 500m Straight Race | 1,62 | 55 kgr | Monday, 23 October 1989 |
DAYUMIN Dayumin | Women's 500m Straight Race | 0 | Wednesday, 02 September 1992 | |
FITRI AYU Fitri Ayu | Women's 500m Straight Race | 0 | Friday, 19 March 1993 | |
MINAWATI Minawati | Women's 500m Straight Race | 0 | Wednesday, 15 July 1987 | |
RAMADANI Riska Elpia | Women's 500m Straight Race | 0 | Friday, 06 August 1993 | |
KADOP Yunita | Women's 500m Straight Race | 1,59 | 55 kgr | Friday, 05 July 1991 |
SANTYAWATI Kanti | Women's 500m Straight Race | 0 | Thursday, 31 December 1987 | |
HASNAH Hasnah | Women's 500m Straight Race | 0 | Wednesday, 12 December 1984 | |
SALWIAH Salwiah | Women's 500m Straight Race | 0 | Monday, 15 July 1991 | |
MASRIPAH Masripah | Women's 500m Straight Race | 0 | Tuesday, 15 March 1988 | |
DWIJAYANTI Astri | Women's 500m Straight Race | 0 | Thursday, 09 August 1990 | |
SURYADI Mohammad | Women's 500m Straight Race | 0 | Thursday, 06 June 1968 | |
MASYHUR Masyhur | Women's 500m Straight Race | 0 | Sunday, 14 March 1971 | |
ABIDIN Zainal | Women's 500m Straight Race | 0 | Tuesday, 28 April 1970 | |
FACHRUDIN Fachrudin | Women's 500m Straight Race | 0 | Wednesday, 05 July 1967 | |
DJAMAL UDDIN Young Mardinal | Women's 500m Straight Race | 0 | Wednesday, 08 August 1945 | |
SAPUTRA Tjahjadi | Women's 500m Straight Race | 0 | Thursday, 22 February 1945 | |
NURPARIDA Ririn | Women's 500m Straight Race | 1,62 | 56 kgr | Wednesday, 08 November 1989 |
FARIDA Farida | Women's 500m Straight Race | 1,59 | 52 kgr | Saturday, 20 December 1986 |
SUHARTATI Suhartati | Women's 500m Straight Race | 1,62 | 55 kgr | Friday, 04 August 1978 |
NOVITA SARI Novita Sari | Women's 500m Straight Race | 1,65 | 50 kgr | Wednesday, 11 November 1992 |
WAHYUNI Wahyuni | Women's 500m Straight Race | 1,59 | 53 kgr | Saturday, 22 May 1993 |
YOM Since Lithasova | Women's 500m Straight Race | 1,68 | 75 kgr | Friday, 29 November 1991 |
ENTONG Yulanda Ester | Women's 500m Straight Race | 1,64 | 60 kgr | Tuesday, 27 March 1990 |
MASYHUR | Women's 500m Straight Race | 0 | Sunday, 14 March 1971 | |
WALANG Abdullah | Women's 500m Straight Race | 0 | Thursday, 21 September 1950 | |
PRAMITA Cici | Women's 500m Straight Race | 0 | Sunday, 26 January 1997 | |
KARLIN | Women's 500m Straight Race | 0 | Friday, 04 October 1963 | |
FITRA Raudani | Women's 500m Straight Race | 0 | Sunday, 13 March 1994 | |
ARONGGEAR Sarce | Women's 250m Straight Race | 1,60 | 55 kgr | Friday, 06 July 1979 |
RASIMA | Women's 250m Straight Race | 1,60 | 55 kgr | Sunday, 07 July 1985 |
APRIANI Wina | Women's 250m Straight Race | 0 | Wednesday, 23 January 1991 | |
INDERIYANI Tika | Women's 250m Straight Race | 1,62 | 55 kgr | Monday, 23 October 1989 |
DAYUMIN Dayumin | Women's 250m Straight Race | 0 | Wednesday, 02 September 1992 | |
FITRI AYU Fitri Ayu | Women's 250m Straight Race | 0 | Friday, 19 March 1993 | |
MINAWATI Minawati | Women's 250m Straight Race | 0 | Wednesday, 15 July 1987 | |
RAMADANI Riska Elpia | Women's 250m Straight Race | 0 | Friday, 06 August 1993 | |
KADOP Yunita | Women's 250m Straight Race | 1,59 | 55 kgr | Friday, 05 July 1991 |
SANTYAWATI Kanti | Women's 250m Straight Race | 0 | Thursday, 31 December 1987 | |
HASNAH Hasnah | Women's 250m Straight Race | 0 | Wednesday, 12 December 1984 | |
SALWIAH Salwiah | Women's 250m Straight Race | 0 | Monday, 15 July 1991 | |
MASRIPAH Masripah | Women's 250m Straight Race | 0 | Tuesday, 15 March 1988 | |
DWIJAYANTI Astri | Women's 250m Straight Race | 0 | Thursday, 09 August 1990 | |
