![]() | ||||
---|---|---|---|---|
TUEJAIMA Mr.chayun | Men's 1000m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 1000m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 1000m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 1000m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 1000m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 1000m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 1000m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 1000m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 1000m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 1000m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 1000m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 1000m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 1000m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 1000m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 1000m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 1000m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
PINTHONG Amnat | Men's 1000m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 1000m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 1000m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 1000m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
WOOTTI Piyapong | Men's 1000m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 1000m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 1000m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 1000m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
CHAROENRAK Chainarong | Men's 1000m Straight Race | 0 | Tuesday, 08 February 1955 | |
KIRDNAK Narupon | Men's 1000m Straight Race | 0 | Tuesday, 14 August 1962 | |
KHWANSOONGNERN Wiwat | Men's 1000m Straight Race | 0 | Friday, 25 August 1967 | |
LATULEE Kwanmanee | Men's 1000m Straight Race | 0 | Thursday, 15 April 1971 | |
PHADUNGCHAI Eakasit | Men's 1000m Straight Race | 0 | Friday, 04 March 1983 | |
PHUANGPHAIROTE Preecha | Men's 1000m Straight Race | 0 | Monday, 12 September 1966 | |
TUEJAIMA Mr.chayun | Men's 1000m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 1000m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 1000m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 1000m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 1000m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 1000m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 1000m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 1000m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 1000m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 1000m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 1000m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 1000m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 1000m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 1000m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 1000m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 1000m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
INTRA Suriya | Men's 1000m Straight Race | 0 | Sunday, 23 December 1962 | |
SWASDICHAI Phongsawat | Men's 1000m Straight Race | 0 | Wednesday, 10 October 1962 | |
INTANA Suwat | Men's 1000m Straight Race | 0 | Wednesday, 03 April 1963 | |
PINTHONG Amnat | Men's 1000m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 1000m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 1000m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 1000m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
RATANAJAIPAN Paraj | Men's 1000m Straight Race | 0 | Friday, 23 May 1969 | |
WOOTTI Piyapong | Men's 1000m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 1000m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 1000m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 1000m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
TUEJAIMA Mr.chayun | Men's 500m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 500m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 500m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 500m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 500m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 500m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 500m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 500m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 500m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 500m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 500m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 500m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 500m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 500m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 500m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 500m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
PINTHONG Amnat | Men's 500m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 500m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 500m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 500m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
WOOTTI Piyapong | Men's 500m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 500m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 500m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 500m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
CHAROENRAK Chainarong | Men's 500m Straight Race | 0 | Tuesday, 08 February 1955 | |
KIRDNAK Narupon | Men's 500m Straight Race | 0 | Tuesday, 14 August 1962 | |
KHWANSOONGNERN Wiwat | Men's 500m Straight Race | 0 | Friday, 25 August 1967 | |
LATULEE Kwanmanee | Men's 500m Straight Race | 0 | Thursday, 15 April 1971 | |
PHADUNGCHAI Eakasit | Men's 500m Straight Race | 0 | Friday, 04 March 1983 | |
PHUANGPHAIROTE Preecha | Men's 500m Straight Race | 0 | Monday, 12 September 1966 | |
TUEJAIMA Mr.chayun | Men's 500m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 500m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 500m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 500m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 500m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 500m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 500m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 500m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 500m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 500m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 500m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 500m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 500m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 500m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 500m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 500m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
INTRA Suriya | Men's 500m Straight Race | 0 | Sunday, 23 December 1962 | |
SWASDICHAI Phongsawat | Men's 500m Straight Race | 0 | Wednesday, 10 October 1962 | |
INTANA Suwat | Men's 500m Straight Race | 0 | Wednesday, 03 April 1963 | |
PINTHONG Amnat | Men's 500m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 500m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 500m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 500m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
RATANAJAIPAN Paraj | Men's 500m Straight Race | 0 | Friday, 23 May 1969 | |
WOOTTI Piyapong | Men's 500m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 500m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 500m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 500m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
TUEJAIMA Mr.chayun | Men's 250m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 250m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 250m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 250m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 250m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 250m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 250m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 250m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 250m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 250m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 250m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 250m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 250m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 250m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 250m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 250m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
PINTHONG Amnat | Men's 250m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 250m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 250m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 250m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
WOOTTI Piyapong | Men's 250m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 250m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 250m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 250m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
CHAROENRAK Chainarong | Men's 250m Straight Race | 0 | Tuesday, 08 February 1955 | |
KIRDNAK Narupon | Men's 250m Straight Race | 0 | Tuesday, 14 August 1962 | |
KHWANSOONGNERN Wiwat | Men's 250m Straight Race | 0 | Friday, 25 August 1967 | |
LATULEE Kwanmanee | Men's 250m Straight Race | 0 | Thursday, 15 April 1971 | |
PHADUNGCHAI Eakasit | Men's 250m Straight Race | 0 | Friday, 04 March 1983 | |
PHUANGPHAIROTE Preecha | Men's 250m Straight Race | 0 | Monday, 12 September 1966 | |
TUEJAIMA Mr.chayun | Men's 250m Straight Race | 1,70 | 64 kgr | Tuesday, 03 February 1987 |
BUTNONGWA Suriya | Men's 250m Straight Race | 1,71 | 72 kgr | Monday, 03 January 1977 |
CHANPRAM Paiboon | Men's 250m Straight Race | 1,76 | 71 kgr | Sunday, 05 November 1978 |
CHENGCHAROEN Suthumarat | Men's 250m Straight Race | 1,71 | 61 kgr | Wednesday, 05 January 1977 |
PROMDONKLOY Anuchit | Men's 250m Straight Race | 1,70 | 72 kgr | Tuesday, 06 January 1981 |
RUANGJAN Mr. Yutthapong | Men's 250m Straight Race | 1,75 | 75 kgr | Wednesday, 25 January 1984 |
SEECHOMCHUEN Vinya | Men's 250m Straight Race | 1,73 | 75 kgr | Friday, 18 July 1980 |
SUEBSINGKAN Somsong | Men's 250m Straight Race | 1,72 | 74 kgr | Monday, 18 February 1980 |
PUDCHAKIEO Montean | Men's 250m Straight Race | 1,76 | 72 kgr | Wednesday, 13 October 1982 |
NASOK Thunyaboon | Men's 250m Straight Race | 1,79 | 82 kgr | Tuesday, 07 December 1982 |
HAISOK Mr. Manit | Men's 250m Straight Race | 1,71 | 82 kgr | Tuesday, 13 July 1982 |
PHOLSETH Thotsaporn | Men's 250m Straight Race | 1,68 | 67 kgr | Tuesday, 23 August 1983 |
THOMJOHO Jakkapong | Men's 250m Straight Race | 1,72 | 63 kgr | Monday, 25 November 1985 |
ANUN Mr. Surachai | Men's 250m Straight Race | 1,72 | 74 kgr | Thursday, 10 January 1980 |
CHOOCHUEN Chaiyakarn | Men's 250m Straight Race | 1,71 | 68 kgr | Thursday, 16 July 1981 |
ARINO Winai | Men's 250m Straight Race | 1,72 | 70 kgr | Sunday, 02 June 1985 |
INTRA Suriya | Men's 250m Straight Race | 0 | Sunday, 23 December 1962 | |
SWASDICHAI Phongsawat | Men's 250m Straight Race | 0 | Wednesday, 10 October 1962 | |
INTANA Suwat | Men's 250m Straight Race | 0 | Wednesday, 03 April 1963 | |
PINTHONG Amnat | Men's 250m Straight Race | 1,66 | 64 kgr | Saturday, 04 March 1967 |
MINGWONGYANG Mr. Santas | Men's 250m Straight Race | 1,70 | 70 kgr | Saturday, 21 June 1975 |
WONGUPPAREE Wuttikrai | Men's 250m Straight Race | 1,69 | 67 kgr | Tuesday, 22 January 1980 |
UDOMPAN Bamrung | Men's 250m Straight Race | 1,83 | 72 kgr | Monday, 09 July 1979 |
RATANAJAIPAN Paraj | Men's 250m Straight Race | 0 | Friday, 23 May 1969 | |
WOOTTI Piyapong | Men's 250m Straight Race | 1,71 | 74 kgr | Tuesday, 10 February 1987 |
WONGUNJAI Ekkapong | Men's 250m Straight Race | 1,72 | 72 kgr | Tuesday, 28 March 1989 |
PIMHARN Samart | Men's 250m Straight Race | 0 | Wednesday, 15 October 1980 | |
TAWA Gunyakorn | Men's 250m Straight Race | 1,64 | 58 kgr | Monday, 08 August 1988 |
SANGKUMMA Pattaya | Women's 1000m Straight Race | 1,78 | 60 kgr | Saturday, 06 November 1982 |
ANANCHAI Chariyarat | Women's 1000m Straight Race | 1,58 | 54 kgr | Sunday, 24 June 1990 |
THANAWANUTPONG Chutikan | Women's 1000m Straight Race | 1,62 | 68 kgr | Friday, 12 May 1995 |
NOPSRI Nipaporn | Women's 1000m Straight Race | 1,62 | 55 kgr | Saturday, 20 March 1993 |
CHAIKAN Jaruwan | Women's 1000m Straight Race | 1,64 | 54 kgr | Tuesday, 25 October 1994 |
MOONKASEM Pranchalee | Women's 1000m Straight Race | 1,54 | 52 kgr | Sunday, 15 March 1987 |
BOONRUANG Nattakant | Women's 1000m Straight Race | 1,56 | 53 kgr | Tuesday, 16 October 1990 |
CHANTANIYOM Kornkaew | Women's 1000m Straight Race | 1,63 | 50 kgr | Monday, 26 May 1986 |
BOONPLONG Sairawee | Women's 1000m Straight Race | 1,68 | 56 kgr | Saturday, 15 September 1984 |
KLONGJAROEN Sirinya | Women's 1000m Straight Race | 1,65 | 62 kgr | Wednesday, 22 January 1986 |
NAKUY Pratumrat | Women's 1000m Straight Race | 1,62 | 57 kgr | Saturday, 09 January 1993 |
TIPPAYAMONTON Patcharee | Women's 1000m Straight Race | 1,62 | 58 kgr | Thursday, 09 July 1992 |
METSUWAN Pemika | Women's 1000m Straight Race | 1,60 | 55 kgr | Thursday, 29 April 1993 |
BOONYUHONG Woraporn | Women's 1000m Straight Race | 1,58 | 55 kgr | Monday, 12 July 1993 |
PANID Tanaporn | Women's 1000m Straight Race | 1,59 | 57 kgr | Wednesday, 02 June 1993 |
KAWONG Pet | Women's 1000m Straight Race | 1,60 | 60 kgr | Saturday, 25 July 1987 |
TACHUENCHIT Kanya | Women's 1000m Straight Race | 1,68 | 58 kgr | Tuesday, 20 September 1994 |
PHOLSIL Supatra | Women's 1000m Straight Race | 1,55 | 54 kgr | Friday, 18 September 1992 |
THUSSOONGNERN Suporn | Women's 1000m Straight Race | 1,57 | 54 kgr | Thursday, 10 September 1987 |
SUNGSUWAN Ravisara | Women's 1000m Straight Race | 1,61 | 57 kgr | Thursday, 23 February 1995 |
SUNGSUWAN Rungpailin | Women's 1000m Straight Race | 1,59 | 60 kgr | Saturday, 27 November 1993 |
NAMSILEE Narissara | Women's 1000m Straight Race | 1,60 | 57 kgr | Thursday, 13 April 1995 |
PHOTHA Ngamfah | Women's 1000m Straight Race | 1,57 | 50 kgr | Friday, 22 July 1994 |
KHUNTATHONG Auncharee | Women's 1000m Straight Race | 1,62 | 59 kgr | Friday, 02 October 1992 |
CHAROENRAK Chainarong | Women's 1000m Straight Race | 0 | Tuesday, 08 February 1955 | |
SANGKUMMA Pattaya | Women's 1000m Straight Race | 1,78 | 60 kgr | Saturday, 06 November 1982 |
ANANCHAI Chariyarat | Women's 1000m Straight Race | 1,58 | 54 kgr | Sunday, 24 June 1990 |
THANAWANUTPONG Chutikan | Women's 1000m Straight Race | 1,62 | 68 kgr | Friday, 12 May 1995 |
NOPSRI Nipaporn | Women's 1000m Straight Race | 1,62 | 55 kgr | Saturday, 20 March 1993 |
CHAIKAN Jaruwan | Women's 1000m Straight Race | 1,64 | 54 kgr | Tuesday, 25 October 1994 |
MOONKASEM Pranchalee | Women's 1000m Straight Race | 1,54 | 52 kgr | Sunday, 15 March 1987 |
BOONRUANG Nattakant | Women's 1000m Straight Race | 1,56 | 53 kgr | Tuesday, 16 October 1990 |
CHANTANIYOM Kornkaew | Women's 1000m Straight Race | 1,63 | 50 kgr | Monday, 26 May 1986 |
BOONPLONG Sairawee | Women's 1000m Straight Race | 1,68 | 56 kgr | Saturday, 15 September 1984 |
KLONGJAROEN Sirinya | Women's 1000m Straight Race | 1,65 | 62 kgr | Wednesday, 22 January 1986 |
NAKUY Pratumrat | Women's 1000m Straight Race | 1,62 | 57 kgr | Saturday, 09 January 1993 |
TIPPAYAMONTON Patcharee | Women's 1000m Straight Race | 1,62 | 58 kgr | Thursday, 09 July 1992 |
METSUWAN Pemika | Women's 1000m Straight Race | 1,60 | 55 kgr | Thursday, 29 April 1993 |
BOONYUHONG Woraporn | Women's 1000m Straight Race | 1,58 | 55 kgr | Monday, 12 July 1993 |
PANID Tanaporn | Women's 1000m Straight Race | 1,59 | 57 kgr | Wednesday, 02 June 1993 |
KAWONG Pet | Women's 1000m Straight Race | 1,60 | 60 kgr | Saturday, 25 July 1987 |
TACHUENCHIT Kanya | Women's 1000m Straight Race | 1,68 | 58 kgr | Tuesday, 20 September 1994 |
PHOLSIL Supatra | Women's 1000m Straight Race | 1,55 | 54 kgr | Friday, 18 September 1992 |
THUSSOONGNERN Suporn | Women's 1000m Straight Race | 1,57 | 54 kgr | Thursday, 10 September 1987 |
SUNGSUWAN Ravisara | Women's 1000m Straight Race | 1,61 | 57 kgr | Thursday, 23 February 1995 |
SUNGSUWAN Rungpailin | Women's 1000m Straight Race | 1,59 | 60 kgr | Saturday, 27 November 1993 |
NAMSILEE Narissara | Women's 1000m Straight Race | 1,60 | 57 kgr | Thursday, 13 April 1995 |
KIRDNAK Narupon | Women's 1000m Straight Race | 0 | Tuesday, 14 August 1962 | |
KHWANSOONGNERN Wiwat | Women's 1000m Straight Race | 0 | Friday, 25 August 1967 | |
LATULEE Kwanmanee | Women's 1000m Straight Race | 0 | Thursday, 15 April 1971 | |
PHADUNGCHAI Eakasit | Women's 1000m Straight Race | 0 | Friday, 04 March 1983 | |
PHUANGPHAIROTE Preecha | Women's 1000m Straight Race | 0 | Monday, 12 September 1966 | |
INTRA Suriya | Women's 1000m Straight Race | 0 | Sunday, 23 December 1962 | |
SWASDICHAI Phongsawat | Women's 1000m Straight Race | 0 | Wednesday, 10 October 1962 | |
INTANA Suwat | Women's 1000m Straight Race | 0 | Wednesday, 03 April 1963 | |
RATANAJAIPAN Paraj | Women's 1000m Straight Race | 0 | Friday, 23 May 1969 | |
PHOTHA Ngamfah | Women's 1000m Straight Race | 1,57 | 50 kgr | Friday, 22 July 1994 |
KHUNTATHONG Auncharee | Women's 1000m Straight Race | 1,62 | 59 kgr | Friday, 02 October 1992 |
SANGKUMMA Pattaya | Women's 500m Straight Race | 1,78 | 60 kgr | Saturday, 06 November 1982 |
ANANCHAI Chariyarat | Women's 500m Straight Race | 1,58 | 54 kgr | Sunday, 24 June 1990 |
THANAWANUTPONG Chutikan | Women's 500m Straight Race | 1,62 | 68 kgr | Friday, 12 May 1995 |
NOPSRI Nipaporn | Women's 500m Straight Race | 1,62 | 55 kgr | Saturday, 20 March 1993 |
CHAIKAN Jaruwan | Women's 500m Straight Race | 1,64 | 54 kgr | Tuesday, 25 October 1994 |
MOONKASEM Pranchalee | Women's 500m Straight Race | 1,54 | 52 kgr | Sunday, 15 March 1987 |
BOONRUANG Nattakant | Women's 500m Straight Race | 1,56 | 53 kgr | Tuesday, 16 October 1990 |
CHANTANIYOM Kornkaew | Women's 500m Straight Race | 1,63 | 50 kgr | Monday, 26 May 1986 |
BOONPLONG Sairawee | Women's 500m Straight Race | 1,68 | 56 kgr | Saturday, 15 September 1984 |
KLONGJAROEN Sirinya | Women's 500m Straight Race | 1,65 | 62 kgr | Wednesday, 22 January 1986 |
NAKUY Pratumrat | Women's 500m Straight Race | 1,62 | 57 kgr | Saturday, 09 January 1993 |
TIPPAYAMONTON Patcharee | Women's 500m Straight Race | 1,62 | 58 kgr | Thursday, 09 July 1992 |
METSUWAN Pemika | Women's 500m Straight Race | 1,60 | 55 kgr | Thursday, 29 April 1993 |
BOONYUHONG Woraporn | Women's 500m Straight Race | 1,58 | 55 kgr | Monday, 12 July 1993 |
PANID Tanaporn | Women's 500m Straight Race | 1,59 | 57 kgr | Wednesday, 02 June 1993 |
KAWONG Pet | Women's 500m Straight Race | 1,60 | 60 kgr | Saturday, 25 July 1987 |
TACHUENCHIT Kanya | Women's 500m Straight Race | 1,68 | 58 kgr | Tuesday, 20 September 1994 |
PHOLSIL Supatra | Women's 500m Straight Race | 1,55 | 54 kgr | Friday, 18 September 1992 |
THUSSOONGNERN Suporn | Women's 500m Straight Race | 1,57 | 54 kgr | Thursday, 10 September 1987 |
SUNGSUWAN Ravisara | Women's 500m Straight Race | 1,61 | 57 kgr | Thursday, 23 February 1995 |
SUNGSUWAN Rungpailin | Women's 500m Straight Race | 1,59 | 60 kgr | Saturday, 27 November 1993 |
NAMSILEE Narissara | Women's 500m Straight Race | 1,60 | 57 kgr | Thursday, 13 April 1995 |
PHOTHA Ngamfah | Women's 500m Straight Race | 1,57 | 50 kgr | Friday, 22 July 1994 |
KHUNTATHONG Auncharee | Women's 500m Straight Race | 1,62 | 59 kgr | Friday, 02 October 1992 |
CHAROENRAK Chainarong | Women's 500m Straight Race | 0 | Tuesday, 08 February 1955 | |
SANGKUMMA Pattaya | Women's 500m Straight Race | 1,78 | 60 kgr | Saturday, 06 November 1982 |
ANANCHAI Chariyarat | Women's 500m Straight Race | 1,58 | 54 kgr | Sunday, 24 June 1990 |
