![]() | ||||
---|---|---|---|---|
CHAN Sze Ho | Men's | 1,71 | 63 kgr | Wednesday, 26 August 1992 |
CHENG Ka Ki Kelvin | Men's | 1,80 | 67 kgr | Saturday, 24 October 1992 |
CHEUNG Hok Him | Men's | 1,75 | 70 kgr | Thursday, 11 April 1991 |
CHEUNG Lok Wang Michael | Men's | 1,78 | 73 kgr | Saturday, 18 July 1992 |
CHUNG Kwok Leung | Men's | 1,85 | 110 kgr | Saturday, 07 January 1984 |
FONG Ho Cheung | Men's | 1,78 | 88 kgr | Friday, 30 December 1988 |
KOO Yu Fat | Men's | 1,78 | 75 kgr | Monday, 12 February 1962 |
KU Yat Wa | Men's | 1,78 | 68 kgr | Tuesday, 12 July 1988 |
LEE Kwan Shing | Men's | 1,78 | 75 kgr | Friday, 24 June 1988 |
TO To Toby | Men's | 1,78 | 84 kgr | Saturday, 01 July 1989 |
FUNG Michelle | Men's | 1,78 | Monday, 07 March 1983 | |
PO Yue Kai | Men's | 1,70 | 55 kgr | Friday, 29 January 1993 |
ZHAO Jinwen | Men's | 1,85 | 72 kgr | Thursday, 12 January 1978 |
CHENG Ka Long | Men's | 1,74 | 54 kgr | Friday, 26 May 1995 |
MORELLI Attilio Gerard | Men's | 1,74 | Monday, 05 April 1954 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |