WEB RESULTS OCA

 

Water Polo > Participants
 Kazakhstan
SHAKENOV Murat Men's 1,83 71 kgr Sunday, 23 September 1990
ZHULUMBETOV Azamat Men's 1,85 79 kgr Sunday, 10 May 1987
UKUMANOV Rustam Men's 1,92 86 kgr Saturday, 22 March 1986
PILIPENKO Roman Men's 1,84 93 kgr Thursday, 24 December 1987
RUDAY Mikhail Men's 1,93 95 kgr Wednesday, 04 May 1988
MANAFOV Ravil Men's 1,94 98 kgr Saturday, 22 June 1985
PANFILI Alexey Men's 1,98 105 kgr Saturday, 05 January 1974
GUBAREV Sergey Men's 1,83 93 kgr Monday, 30 October 1978
AXENOV Alexandr Men's 1,86 85 kgr Thursday, 22 February 1979
GAIDUKOV Alexandr Men's 1,85 92 kgr Thursday, 10 January 1974
ZHILYAYEV Yevgeniy Men's 1,91 93 kgr Friday, 13 July 1973
DOLGUSHIN Anatoliy Men's 1,91 Saturday, 03 August 1957
DROZDOV Sergey Men's 1,91 Thursday, 23 October 1969
MAXIMOV Nikolay Men's 1,92 90 kgr Wednesday, 15 November 1972
SHVEDOV Alexandr Men's 1,96 85 kgr Wednesday, 11 April 1973
CHEBOTOVA Yelena Women's 1,69 62 kgr Tuesday, 06 December 1988
GRITSENKO Marina Women's 1,70 61 kgr Sunday, 17 August 1980
MUSSAROVA Assem Women's 1,67 58 kgr Monday, 13 August 1990
FALALEYEVA Liliya Women's 1,82 64 kgr Sunday, 09 February 1992
AKILBAYEVA Aizhan Women's 1,70 69 kgr Friday, 13 September 1991
ZAKIROVA Kamila Women's 1,77 63 kgr Friday, 25 December 1992
ZUBKOVA Anna Women's 1,70 62 kgr Sunday, 03 February 1980
RYTOVA Galina Women's 1,73 68 kgr Wednesday, 10 September 1975
TUROVA Alexandra Women's 1,73 63 kgr Tuesday, 31 July 1990
GARIYEVA Yekaterina Women's 1,73 69 kgr Thursday, 11 June 1981
MYRZABEKOVA Zamira Women's 1,72 65 kgr Wednesday, 12 June 1991
SOBOLEV Alexey Women's 1,72 Saturday, 13 July 1963
SAZYKIN Andrey Women's 1,72 Wednesday, 05 October 1966
TUROVA Anna Women's 1,73 70 kgr Tuesday, 31 July 1990
SHEPELINA Natalya Women's 1,70 63 kgr Tuesday, 24 February 1981
 Athletes from Kuwait
 China
 Hong Kong, China
 India
 Japan
 Kazakhstan
 Korea
 Qatar
 Saudi Arabia
 Singapore
 Uzbekistan