
Hong Kong, China
| ||||
|---|---|---|---|---|
| SIU Jacqueline Wing Ying | Dressage Individual | 1,70 | 55 kgr | Wednesday, 08 December 1982 |
| GREGORY Aram Harutune | Dressage Individual | 1,94 | 89 kgr | Friday, 11 October 1963 |
| CHENG Man Kit | Jumping Individual | 1,80 | 76 kgr | Thursday, 07 April 1988 |
| LAM Patrick | Jumping Individual | 1,80 | 60 kgr | Friday, 24 June 1983 |
| LAM Samantha June | Jumping Individual | 1,68 | 55 kgr | Thursday, 29 June 1978 |
| LAI Jacqueline Jing-Man | Jumping Individual | 1,68 | 52 kgr | Friday, 15 February 1991 |
| LEUNG Raena Hou Ling | Jumping Individual | 1,68 | 56 kgr | Wednesday, 30 December 1987 |
| LEE Jennifer Snow | Eventing Individual | 1,65 | 58 kgr | Sunday, 15 August 1965 |
| CHAN Sai Kin | Eventing Individual | 1,68 | 60 kgr | Monday, 19 February 1973 |
| HO Yuen Yan Annie | Eventing Individual | 1,63 | 45 kgr | Wednesday, 07 September 1983 |
| FARDEL Nicole Michele | Eventing Individual | 1,70 | 60 kgr | Friday, 03 March 1967 |
| CHENG Man Kit | Jumping Team | 1,80 | 76 kgr | Thursday, 07 April 1988 |
| LAM Patrick | Jumping Team | 1,80 | 60 kgr | Friday, 24 June 1983 |
| LAM Samantha June | Jumping Team | 1,68 | 55 kgr | Thursday, 29 June 1978 |
| LAI Jacqueline Jing-Man | Jumping Team | 1,68 | 52 kgr | Friday, 15 February 1991 |
| LEE Jennifer Snow | Eventing Team | 1,65 | 58 kgr | Sunday, 15 August 1965 |
| CHAN Sai Kin | Eventing Team | 1,68 | 60 kgr | Monday, 19 February 1973 |
| HO Yuen Yan Annie | Eventing Team | 1,63 | 45 kgr | Wednesday, 07 September 1983 |
| FARDEL Nicole Michele | Eventing Team | 1,70 | 60 kgr | Friday, 03 March 1967 |
Bahrain
|
|---|
Brunei
|
China
|
Chinese Taipei
|
Hong Kong, China
|
India
|
Japan
|
Kazakhstan
|
Korea
|
Malaysia
|
Qatar
|
Saudi Arabia
|
Singapore
|
Syria
|
Thailand
|
United Arab Emirates
|
