
Chinese Taipei
| ||||
|---|---|---|---|---|
| YEH Hsiu Hua | Dressage Individual | 1,64 | 60 kgr | Saturday, 04 June 1977 |
| CHEN Yi Tsung | Dressage Individual | 1,91 | 70 kgr | Friday, 06 May 1983 |
| CHANG Fang Yu | Dressage Individual | 1,74 | 60 kgr | Thursday, 25 January 1990 |
| LEE Yuan | Dressage Individual | 1,80 | 73 kgr | Thursday, 23 May 1963 |
| CHEN Shao Chiao | Jumping Individual | 1,70 | 56 kgr | Thursday, 15 June 1989 |
| CHEN Shao Man | Jumping Individual | 1,73 | 58 kgr | Thursday, 15 June 1989 |
| WONG Isheau | Jumping Individual | 1,79 | 68 kgr | Sunday, 12 February 1989 |
| LU Ting Hsuan | Jumping Individual | 1,63 | 50 kgr | Wednesday, 26 August 1992 |
| YEH Hsiu Hua | Dressage Team | 1,64 | 60 kgr | Saturday, 04 June 1977 |
| CHEN Yi Tsung | Dressage Team | 1,91 | 70 kgr | Friday, 06 May 1983 |
| CHANG Fang Yu | Dressage Team | 1,74 | 60 kgr | Thursday, 25 January 1990 |
| LEE Yuan | Dressage Team | 1,80 | 73 kgr | Thursday, 23 May 1963 |
| CHEN Shao Chiao | Jumping Team | 1,70 | 56 kgr | Thursday, 15 June 1989 |
| CHEN Shao Man | Jumping Team | 1,73 | 58 kgr | Thursday, 15 June 1989 |
| WONG Isheau | Jumping Team | 1,79 | 68 kgr | Sunday, 12 February 1989 |
| LU Ting Hsuan | Jumping Team | 1,63 | 50 kgr | Wednesday, 26 August 1992 |
Bahrain
|
|---|
Brunei
|
China
|
Chinese Taipei
|
Hong Kong, China
|
India
|
Japan
|
Kazakhstan
|
Korea
|
Malaysia
|
Qatar
|
Saudi Arabia
|
Singapore
|
Syria
|
Thailand
|
United Arab Emirates
|
