
Bangladesh
| ||||
|---|---|---|---|---|
| SAYUM Md. | Men's Individual | 1,66 | 64 kgr | Friday, 01 July 1983 |
| SOHEL Md. Shakhawathossain | Men's Individual | 1,66 | Saturday, 10 November 1984 | |
| JAKIR Md. Jakiruzzaman | Men's Individual | 1,66 | Tuesday, 05 June 1984 | |
| HOSSAIN Md. Dulal | Men's Individual | 1,65 | Sunday, 01 April 1990 | |
| SAYUM Md. | Men's Team | 1,66 | 64 kgr | Friday, 01 July 1983 |
| SOHEL Md. Shakhawathossain | Men's Team | 1,66 | Saturday, 10 November 1984 | |
| JAKIR Md. Jakiruzzaman | Men's Team | 1,66 | Tuesday, 05 June 1984 | |
| HOSSAIN Md. Dulal | Men's Team | 1,65 | Sunday, 01 April 1990 | |
Afghanistan
|
|---|
Bangladesh
|
China
|
Chinese Taipei
|
Hong Kong, China
|
India
|
Japan
|
Korea
|
Lebanon
|
Macao, China
|
Malaysia
|
Mongolia
|
Nepal
|
Philippines
|
Qatar
|
Saudi Arabia
|
Singapore
|
Sri Lanka
|
Thailand
|
Viet Nam
|
