Team
India - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Compound Men's Individual |
|
|
| ARC | Compound Men's Team |
|
|
| ARC | Compound Women's Individual |
|
|
| ARC | Compound Women's Team |
|
|
| ARC | Compound Mixed Team |
|
|
| ARC | Compound Men's Individual |
|
|
| ARC | Recurve Men's Team |
|
|
| ARC | Compound Women's Individual |
|
|
| ARC | Recurve Women's Team |
|
|
| ATH | Men's 3000m Steeplechase |
|
|
| ATH | Men's 4 x 400m Relay |
|
|
| ATH | Men's Javelin Throw |
|
|
| ATH | Men's Shot Put |
|
|
| ATH | Women's 5000m |
|
|
| ATH | Women's Javelin Throw |
|
|
| ATH | Men's 10000m |
|
|
| ATH | Men's 1500m |
|
|
| ATH | Men's 5000m |
|
|
| ATH | Men's 800m |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's Javelin Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 1500m |
|
|
| ATH | Women's 3000m Steeplechase |
|
|
| ATH | Women's 4 x 400m Relay |
|
|
| ATH | Women's 800m |
|
|
| ATH | Women's Long Jump |
|
|
| ATH | 4 x 400m Relay Mixed |
|
|
| ATH | Men's 10000m |
|
|
| ATH | Men's 1500m |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Women's 3000m Steeplechase |
|
|
| ATH | Women's 400m Hurdles |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Heptathlon |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | 35km Race Walk Mixed Team |
|
|
| BDM | Men's Doubles |
|
|
| BDM | Men's Team |
|
|
| BDM | Men's Singles |
|
|
| BOX | Women’s 66-75Kg |
|
|
| BOX | Men’s +92Kg |
|
|
| BOX | Women’s 45-50Kg |
|
|
| BOX | Women’s 50-54Kg |
|
|
| BOX | Women’s 54-57Kg |
|
|
| BDG | Men's Team |
|
|
| CSP | Men's Canoe Double 1000m |
|
|
| CHS | Men's Team |
|
|
| CHS | Women's Team |
|
|
| CKT | Men's Team |
|
|
| CKT | Women's Team |
|
|
| EQU | Dressage Team |
|
|
| EQU | Dressage Individual |
|
|
| GLF | Women's Individual |
|
|
| HOC | Men |
|
|
| HOC | Women |
|
|
| KAB | Men's Team |
|
|
| KAB | Women's Team |
|
|
| ROL | Men's Speed Skating 3000m Relay Race |
|
|
| ROL | Women's Speed Skating 3000m Relay Race |
|
|
| ROW | Lightweight Men's Double Sculls |
|
|
| ROW | Men's Eight |
|
|
| ROW | Men's Four |
|
|
| ROW | Men's Pair |
|
|
| ROW | Men's Quadruple Sculls |
|
|
| SAL | Girl's Dinghy - ILCA4 |
|
|
| SAL | Men's Dinghy - ILCA7 |
|
|
| SAL | Men's Windsurfer RS:X - RS:X |
|
|
| SEW | Women's Regu |
|
|
| SHO | 10m Air Pistol Team Men |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | Trap Team Men |
|
|
| SHO | 10m Air Pistol Women |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 50m Rifle 3 Positions Women |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Skeet Men |
|
|
| SHO | 10m Air Pistol Team Women |
|
|
| SHO | 10m Air Pistol Women |
|
|
| SHO | 10m Air Rifle Team Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | Trap Team Women |
|
|
| SHO | 10m Air Pistol Mixed Team |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | Skeet Team Men |
|
|
| SHO | Trap Men |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 50m Rifle 3 Positions Women |
|
|
| SQU | Men's Team |
|
|
| SQU | Mixed Doubles |
|
|
| SQU | Men's Singles |
|
|
| SQU | Women's Team |
|
|
| SQU | Mixed Doubles |
|
|
| TTE | Women's Doubles |
|
|
| TEN | Mixed Doubles |
|
|
| TEN | Men's Doubles |
|
|
| WRE | Men's Freestyle 86Kg |
|
|
| WRE | Men's Freestyle 57Kg |
|
|
| WRE | Men's Greco-Roman 87Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| WRE | Women's Freestyle 62Kg |
|
|
| WRE | Women's Freestyle 76Kg |
|
|
| WSU | Women's 60Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
ARC
ATH
BDM
BOX
BDG
CSP
CHS
CKT
EQU
GLF
HOC
KAB
ROL
ROW
SAL
SEW
SHO
SQU
TTE
TEN
WRE
WSU