![]() | ||||
---|---|---|---|---|
PUN Prem Prasad | Men's Individual | 1,68 | 71 kgr | Friday, 07 March 1975 |
BHATTACHAN Ramesh | Men's Individual | 1,70 | 76 kgr | Monday, 14 February 1977 |
SHERCHAN Ashim | Men's Individual | 1,67 | 69 kgr | Tuesday, 14 May 1974 |
MUKTAN Mr Jit Bahadur | Men's Individual | 1,69 | 68 kgr | Friday, 31 August 1979 |
BHATTACHAN Ramesh | Men's Team | 1,70 | 76 kgr | Monday, 14 February 1977 |
SHERCHAN Ashim | Men's Team | 1,67 | 69 kgr | Tuesday, 14 May 1974 |
MUKTAN Mr Jit Bahadur | Men's Team | 1,69 | 68 kgr | Friday, 31 August 1979 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |