![]() | ||||
---|---|---|---|---|
KUO Cheng Wei | Men's Individual | 1,78 | 96 kgr | Wednesday, 09 November 1983 |
CHEN Szu Yuan | Men's Individual | 1,70 | 70 kgr | Saturday, 07 February 1981 |
TIEN Kang | Men's Individual | 1,76 | 85 kgr | Monday, 28 October 1991 |
SUNG Chia Chun | Men's Individual | 1,73 | 80 kgr | Wednesday, 13 June 1990 |
KUO Cheng Wei | Men's Team | 1,78 | 96 kgr | Wednesday, 09 November 1983 |
TIEN Kang | Men's Team | 1,76 | 85 kgr | Monday, 28 October 1991 |
SUNG Chia Chun | Men's Team | 1,73 | 80 kgr | Wednesday, 13 June 1990 |
WU Hui Ju | Women's Individual | 1,65 | 55 kgr | Friday, 12 November 1982 |
LE Chien Ying | Women's Individual | 1,63 | 60 kgr | Tuesday, 17 April 1990 |
YUAN Shu Chi | Women's Individual | 1,69 | 65 kgr | Friday, 09 November 1984 |
TAN Ya Ting | Women's Individual | 1,58 | 56 kgr | Sunday, 07 November 1993 |
WU Hui Ju | Women's Team | 1,65 | 55 kgr | Friday, 12 November 1982 |
YUAN Shu Chi | Women's Team | 1,69 | 65 kgr | Friday, 09 November 1984 |
TAN Ya Ting | Women's Team | 1,58 | 56 kgr | Sunday, 07 November 1993 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |