![]() | ||||
---|---|---|---|---|
SHAMSUDINOV Dzhamoliddin | Men's Individual | 1,67 | 65 kgr | Saturday, 13 April 1991 |
TAGOEVA Fotima | Women's Individual | 1,70 | 65 kgr | Wednesday, 05 February 1986 |
TAGOEVA Zuhro | Women's Individual | 1,70 | 65 kgr | Wednesday, 05 February 1986 |
ZUBAYDOVA Firuza | Women's Individual | 1,67 | 65 kgr | Saturday, 07 January 1967 |
TAGOEVA Fotima | Women's Team | 1,70 | 65 kgr | Wednesday, 05 February 1986 |
TAGOEVA Zuhro | Women's Team | 1,70 | 65 kgr | Wednesday, 05 February 1986 |
ZUBAYDOVA Firuza | Women's Team | 1,67 | 65 kgr | Saturday, 07 January 1967 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |