WEB RESULTS OCA

 

Kabaddi > Participants
 Iran
MOOSAVIMOJEN Seyedmehdi Men's 1,85 83 kgr Thursday, 10 November 1988
SAFAEIANLAIN Mehdi Men's 1,81 79 kgr Wednesday, 13 January 1988
MOHAJERMIGHANI Abozar Men's 1,78 75 kgr Friday, 19 May 1989
SHAHIDI Morteza Men's 1,85 82 kgr Thursday, 23 August 1984
ROOMIANI NAZARI Naser Men's 1,80 80 kgr Saturday, 21 September 1985
DALILI Ebad Men's 1,87 80 kgr Thursday, 16 September 1982
ABBASI Meisam Men's 1,74 71 kgr Thursday, 22 September 1988
NOUDEHI Mostafa Men's 1,82 78 kgr Thursday, 16 September 1982
NADERIAN Kianoush Men's 1,70 80 kgr Monday, 12 January 1981
KAMALI MOGHADDAM Reza Men's 1,84 75 kgr Thursday, 10 July 1986
REZA GHOLI Mohammadsiyamak Men's 1,75 69 kgr Thursday, 30 June 1988
ATRACHALI Fazel Men's 1,78 75 kgr Sunday, 29 March 1992
KHALAJ Ghazal Women's 1,66 61 kgr Saturday, 22 September 1990
ZARIF DOOST Farideh Women's 1,60 55 kgr Tuesday, 20 March 1990
MAGHSODLOU Saeideh Women's 1,66 61 kgr Thursday, 03 July 1986
JAFARIKALOKAN Sedigheh Women's 1,60 57 kgr Saturday, 14 November 1992
ESHGHI Marzieh Women's 1,62 59 kgr Sunday, 01 November 1987
SHAREZOULI Shilan Women's 1,60 58 kgr Friday, 02 June 1989
ABDOLLAHBAKHSH Salimeh Women's 1,59 61 kgr Wednesday, 21 August 1985
SOLBI Soheila Women's 1,66 57 kgr Saturday, 23 August 1975
MOMENI Fatemeh Women's 1,59 58 kgr Thursday, 01 April 1982
MIRI Malihe Women's 1,60 56 kgr Thursday, 22 September 1988
SHABANIMOHAMMADABADI Samira Women's 1,67 65 kgr Saturday, 31 August 1985
MASOUMABADI Zahra Women's 1,61 57 kgr Tuesday, 21 March 1989
 Bangladesh
 Chinese Taipei
 India
 Iran
 Japan
 Korea
 Malaysia
 Nepal
 Pakistan
 Thailand