WEB RESULTS OCA

 

Kabaddi > Participants
 Japan
ITO Kokei Men's 1,78 80 kgr Wednesday, 28 July 1976
TAKAHASHI Hiromi Men's 1,83 80 kgr Tuesday, 11 June 1985
TAKANO Kazuhiro Men's 1,81 80 kgr Friday, 04 October 1985
NITTA Terukazu Men's 1,74 80 kgr Friday, 15 September 1972
NAKAJIMA Ryota Men's 1,75 73 kgr Monday, 08 September 1986
KAWAI Yoji Men's 1,70 67 kgr Monday, 07 April 1975
SHIMOKAWA Masayuki Men's 1,70 69 kgr Monday, 06 March 1989
MURAKAMI Kazuaki Men's 1,72 74 kgr Wednesday, 15 May 1974
YAMAGISHI Yudai Men's 1,73 73 kgr Thursday, 12 March 1981
OHTA Masayuki Men's 1,76 68 kgr Friday, 29 May 1981
KUSHIGE Ryokei Men's 1,84 74 kgr Thursday, 06 February 1986
NAMA Taiki Men's 1,72 72 kgr Thursday, 17 June 1982
 Bangladesh
 Chinese Taipei
 India
 Iran
 Japan
 Korea
 Malaysia
 Nepal
 Pakistan
 Thailand