![]() | ||||
---|---|---|---|---|
JOHNSON Gabrial | Men's | 1,70 | 75 kgr | Wednesday, 11 July 1990 |
MUTHUSAMY Jeeva | Men's | 1,70 | 65 kgr | Sunday, 01 November 1992 |
PANNEER SELVAM Jaya Prakash | Men's | 1,80 | 67 kgr | Tuesday, 28 September 1993 |
BALARAMAN Jegankumar | Men's | 1,80 | 62 kgr | Monday, 08 April 1991 |
THANGAVELU Thiyagu | Men's | 1,80 | 77 kgr | Friday, 31 May 1991 |
MANIUM Pokuneswaran | Men's | 1,75 | 74 kgr | Thursday, 18 February 1993 |
RAJASEGRAN Jaiprakash Narain | Men's | 1,72 | 58 kgr | Sunday, 19 January 1992 |
RAMAN Jeevan | Men's | 1,72 | 65 kgr | Monday, 21 May 1984 |
MANOHRAN Rubesh | Men's | 1,80 | 78 kgr | Monday, 02 October 1989 |
GUNASEKARAN Balajothi | Women's | 1,52 | 56 kgr | Sunday, 02 June 1991 |
RAJAGOPAL Turgaini | Women's | 1,68 | 62 kgr | Wednesday, 09 May 1990 |
ARUMUGAM Thibahtarusini | Women's | 1,68 | 54 kgr | Thursday, 08 March 1990 |
SATHASIVAM Sobana | Women's | 1,62 | 51 kgr | Sunday, 15 January 1989 |
KRISHNAN Saraswathy | Women's | 1,63 | 54 kgr | Friday, 03 May 1991 |
RAVINDRAN Seetha Devy | Women's | 1,60 | 67 kgr | Wednesday, 10 August 1994 |
KREMLIN Ruth Brigttee | Women's | 1,62 | 69 kgr | Friday, 21 August 1992 |
RAVICHANDRAN Ellammal | Women's | 1,57 | 64 kgr | Wednesday, 23 March 1994 |
SUBRAMANIAM Punittha | Women's | 1,65 | 70 kgr | Thursday, 11 August 1994 |
MISRAWI Norhaslinda | Women's | 1,65 | 65 kgr | Thursday, 14 March 1991 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |