![]() | ||||
---|---|---|---|---|
LIMSAMRAN Alisa | Women's | 1,68 | 57 kgr | Thursday, 24 October 1991 |
KETSARO Naleerat | Women's | 1,56 | 50 kgr | Monday, 14 October 1991 |
NITSARA Yaowaret | Women's | 1,65 | 53 kgr | Monday, 25 November 1991 |
TONGNUN Treeveraporn | Women's | 1,59 | 70 kgr | Thursday, 03 May 1990 |
PUANGNGERN Atchara | Women's | 1,63 | 58 kgr | Sunday, 16 January 1994 |
THONGHUN Sutarat | Women's | 1,55 | 70 kgr | Thursday, 07 December 1989 |
KANGKEEREE Namfon | Women's | 1,64 | 60 kgr | Sunday, 26 September 1993 |
CHAIPRAPAN Chonlada | Women's | 1,68 | 64 kgr | Saturday, 14 September 1991 |
KAMMACHOT Wattakan | Women's | 1,65 | 62 kgr | Tuesday, 28 June 1994 |
MAIWAN Nuchanart | Women's | 1,60 | 61 kgr | Saturday, 23 April 1994 |
PANPRASERT Janjira | Women's | 1,58 | 50 kgr | Monday, 05 September 1994 |
SUWANCHANA Kamontip | Women's | 1,60 | 58 kgr | Sunday, 15 January 1995 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |