![]() | ||||
---|---|---|---|---|
TAYAG Esmeralda | Women's | 1,58 | 59 kgr | Friday, 28 September 1984 |
JUGOS Anavic | Women's | 1,58 | 60 kgr | Tuesday, 11 July 1989 |
AGRAVANTE Sarah Jane | Women's | 1,58 | 49 kgr | Thursday, 25 October 1984 |
BELLEZA Veronica | Women's | 1,58 | 52 kgr | Thursday, 12 November 1992 |
FRANCISCO Marlyn | Women's | 1,58 | 55 kgr | Wednesday, 27 March 1991 |
MACASU Dione | Women's | 1,58 | 63 kgr | Tuesday, 21 May 1985 |
MUYCO Julie Marie | Women's | 1,58 | 59 kgr | Tuesday, 02 July 1991 |
PAROHINOG Elma | Women's | 1,58 | 54 kgr | Wednesday, 07 June 1989 |
SOBERRE Ma. Corazon | Women's | 1,58 | 63 kgr | Tuesday, 15 May 1979 |
VALENZUELA Sheirylou | Women's | 1,58 | 58 kgr | Thursday, 14 February 1985 |
ZULUAGA Alexandra Louise | Women's | 1,58 | 59 kgr | Monday, 19 March 1990 |
MAGANDA Luvelyn | Women's | 1,64 | 86 kgr | Friday, 16 March 1984 |
RAMOS Syrel | Women's | 1,64 | 52 kgr | Monday, 30 November 1981 |
LASQUITE Mary Joy | Women's | 1,64 | 60 kgr | Tuesday, 02 October 1984 |
DRILON Kristine Marie | Women's | 1,65 | 68 kgr | Sunday, 24 July 1988 |
TAYAG Esmeralda | Women's | 1,58 | 59 kgr | Friday, 28 September 1984 |
JUGOS Anavic | Women's | 1,58 | 60 kgr | Tuesday, 11 July 1989 |
AGRAVANTE Sarah Jane | Women's | 1,58 | 49 kgr | Thursday, 25 October 1984 |
BELLEZA Veronica | Women's | 1,58 | 52 kgr | Thursday, 12 November 1992 |
FRANCISCO Marlyn | Women's | 1,58 | 55 kgr | Wednesday, 27 March 1991 |
MACASU Dione | Women's | 1,58 | 63 kgr | Tuesday, 21 May 1985 |
MUYCO Julie Marie | Women's | 1,58 | 59 kgr | Tuesday, 02 July 1991 |
PAROHINOG Elma | Women's | 1,58 | 54 kgr | Wednesday, 07 June 1989 |
SOBERRE Ma. Corazon | Women's | 1,58 | 63 kgr | Tuesday, 15 May 1979 |
VALENZUELA Sheirylou | Women's | 1,58 | 58 kgr | Thursday, 14 February 1985 |
ZULUAGA Alexandra Louise | Women's | 1,58 | 59 kgr | Monday, 19 March 1990 |
MAGANDA Luvelyn | Women's | 1,64 | 86 kgr | Friday, 16 March 1984 |
RAMOS Syrel | Women's | 1,64 | 52 kgr | Monday, 30 November 1981 |
VELASCO Carmelita | Women's | 1,64 | Friday, 23 December 1949 | |
SANTIAGO Ana Maria | Women's | 1,64 | Saturday, 28 January 1978 | |
LASQUITE Mary Joy | Women's | 1,64 | 60 kgr | Tuesday, 02 October 1984 |
DRILON Kristine Marie | Women's | 1,65 | 68 kgr | Sunday, 24 July 1988 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |