
|
|---|
Afghanistan
|
Athletes from Kuwait
|
China
|
Chinese Taipei
|
DPR Korea
|
Hong Kong, China
|
India
|
Iran
|
Japan
|
Jordan
|
Korea
|
Maldives
|
Mongolia
|
Philippines
|
Qatar
|
Thailand
|
Turkmenistan
|
Uzbekistan
|
Athletes from Kuwait |
||||
|---|---|---|---|---|
| ALBALOUSHI Ahmad A Gh H M | Men's | 1,78 | IOC | Thursday, 05 April 1990 |
| ALBRAHIM Saleh Y A A Y | Men's | 1,80 | IOC | Wednesday, 16 May 1990 |
| MOHAMMAD Abdulaziz Dh B Dh S | Men's | 1,82 | IOC | Thursday, 08 January 1987 |
| ALSHAMMARI Abdullah M A B | Men's | 1,80 | IOC | Friday, 03 February 1989 |
| ALRABIAH Abdulaziz S Kh S S | Men's | 1,82 | IOC | Wednesday, 26 September 1979 |
| ALKHABBAZ Hussain A H A M | Men's | 1,80 | IOC | Tuesday, 06 January 1987 |
| ALRABAH Rashed R S R S | Men's | 1,85 | IOC | Wednesday, 11 November 1987 |
| ALHAMIDI Abdulaziz A S M S | Men's | 1,90 | IOC | Wednesday, 16 September 1987 |
| ASHKANANI Mohammad M Gh A Gh H | Men's | 1,86 | IOC | Sunday, 05 February 1984 |
| SAEED Shayee M M | Men's | 1,80 | IOC | Thursday, 30 October 1986 |
| ALRASHIDI Nayef J M S | Men's | 1,80 | IOC | Thursday, 10 August 1989 |
| ALAMIRI Khaled S M S | Men's | 1,80 | IOC | Saturday, 25 January 1975 |
| HASAN Salman Ramadhan Haji | Men's | 1,80 | IOC | Thursday, 01 January 1959 |
