WEB RESULTS OCA

 

Baseball > Participants
 China
CHEN Junyi Men's 1,86 75 kgr Wednesday, 26 August 1981
CHU Fujia Men's 1,90 87 kgr Sunday, 10 September 1989
FENG Fei Men's 1,79 87 kgr Friday, 18 February 1983
HAO Guochen Men's 1,75 80 kgr Friday, 05 September 1986
HOU Fenglian Men's 1,76 75 kgr Friday, 11 July 1980
JIA Delong Men's 1,83 80 kgr Thursday, 04 July 1985
LI Shuai Men's 1,87 85 kgr Thursday, 11 July 1985
LAI Guojun Men's 1,79 76 kgr Wednesday, 03 October 1973
LI Hongrui Men's 1,80 95 kgr Tuesday, 22 April 1986
LIN Xiaofan Men's 1,79 90 kgr Sunday, 28 October 1979
WANG Pei Men's 1,86 80 kgr Thursday, 17 June 1982
WANG Wei Men's 1,86 97 kgr Monday, 25 December 1978
ZHANG Deyang Men's 1,85 80 kgr Sunday, 01 December 1991
ZHANG Hongbo Men's 1,75 70 kgr Friday, 06 June 1980
LI Lei Men's 1,75 64 kgr Sunday, 24 June 1984
YANG Yang Men's 1,84 88 kgr Monday, 19 May 1986
WANG Chao Men's 1,96 88 kgr Saturday, 23 March 1985
ZHANG Yufeng Men's 1,75 75 kgr Wednesday, 09 February 1977
LI Ziliang Men's 1,91 83 kgr Sunday, 30 September 1990
CHEN Kun Men's 1,87 87 kgr Wednesday, 05 March 1980
DONG Shi Men's 1,82 75 kgr Tuesday, 25 July 1989
CUI Xiao Men's 1,79 70 kgr Sunday, 31 July 1988
LU Jiangang Men's 1,85 79 kgr Monday, 19 February 1979
BU Tao Men's 1,80 78 kgr Saturday, 15 January 1983
CHEN Junyi Men's 1,86 75 kgr Wednesday, 26 August 1981
CHU Fujia Men's 1,90 87 kgr Sunday, 10 September 1989
FENG Fei Men's 1,79 87 kgr Friday, 18 February 1983
HAO Guochen Men's 1,75 80 kgr Friday, 05 September 1986
HOU Fenglian Men's 1,76 75 kgr Friday, 11 July 1980
JIA Delong Men's 1,83 80 kgr Thursday, 04 July 1985
LI Shuai Men's 1,87 85 kgr Thursday, 11 July 1985
LAI Guojun Men's 1,79 76 kgr Wednesday, 03 October 1973
LI Hongrui Men's 1,80 95 kgr Tuesday, 22 April 1986
LIN Xiaofan Men's 1,79 90 kgr Sunday, 28 October 1979
WANG Pei Men's 1,86 80 kgr Thursday, 17 June 1982
WANG Wei Men's 1,86 97 kgr Monday, 25 December 1978
ZHANG Deyang Men's 1,85 80 kgr Sunday, 01 December 1991
ZHANG Hongbo Men's 1,75 70 kgr Friday, 06 June 1980
LI Lei Men's 1,75 64 kgr Sunday, 24 June 1984
YANG Yang Men's 1,84 88 kgr Monday, 19 May 1986
WANG Chao Men's 1,96 88 kgr Saturday, 23 March 1985
ZHANG Yufeng Men's 1,75 75 kgr Wednesday, 09 February 1977
LI Ziliang Men's 1,91 83 kgr Sunday, 30 September 1990
CHEN Kun Men's 1,87 87 kgr Wednesday, 05 March 1980
DONG Shi Men's 1,82 75 kgr Tuesday, 25 July 1989
CUI Xiao Men's 1,79 70 kgr Sunday, 31 July 1988
LU Jiangang Men's 1,85 79 kgr Monday, 19 February 1979
BU Tao Men's 1,80 78 kgr Saturday, 15 January 1983
LAWLESS Thomas James Men's 1,80 Wednesday, 19 December 1956
YI Sheng Men's 1,80 Tuesday, 13 June 1972
Mc GREGOR Scott Houston Men's 1,80 Monday, 18 January 1954
 China
 Chinese Taipei
 Hong Kong, China
 Japan
 Korea
 Mongolia
 Pakistan
 Thailand