WEB RESULTS OCA

 

Baseball > Participants
 Thailand
SITTHIKAEW Sek Men's 1,67 65 kgr Friday, 24 May 1991
SRISAIPET Jirapod Men's 1,73 75 kgr Tuesday, 23 September 1986
JANRAK Chidsanu Men's 1,70 73 kgr Wednesday, 14 August 1985
SUDSAWAD Anukul Men's 1,64 66 kgr Monday, 02 July 1984
SARNWIT Somsak Men's 1,65 65 kgr Sunday, 12 January 1975
FAENGSUP Suratit Men's 1,85 86 kgr Sunday, 07 October 1990
SIHAMAT Wissaroot Men's 1,74 76 kgr Friday, 09 October 1987
NADEE Siraphop Men's 1,75 56 kgr Thursday, 15 October 1992
PIPATPINYO Sanyalak Men's 1,67 60 kgr Wednesday, 22 July 1992
NGAMYING Apichat Men's 1,60 58 kgr Friday, 12 September 1980
JAROENKITSIRIWONG Nirun Men's 1,73 64 kgr Monday, 20 March 1989
SAMPAHANGSIT Nattapong Men's 1,73 87 kgr Friday, 25 November 1983
ANANTHANASAN Bongkot Men's 1,64 64 kgr Friday, 24 April 1992
CHAWALA Putiporn Men's 1,64 65 kgr Saturday, 15 January 1994
CHONG-ON Jittiphong Men's 1,74 73 kgr Friday, 29 November 1985
WONGVICHIT Adichat Men's 1,70 60 kgr Thursday, 31 December 1992
THONGBAI Chanatip Men's 1,76 90 kgr Sunday, 28 April 1985
MEEBOONROD Nattapong Men's 1,71 54 kgr Wednesday, 12 October 1983
ARPORNSIRI Yannapat Men's 1,69 65 kgr Sunday, 02 October 1988
KANJANAVISUT Kamolphan Men's 1,78 110 kgr Wednesday, 06 September 1989
SIRINTHARANON Chaiyot Men's 1,63 74 kgr Wednesday, 14 July 1976
KONGSABAI Teerasak Men's 1,70 76 kgr Thursday, 13 January 1972
SIRAPUTTIDECH Thongthana Men's 1,75 65 kgr Monday, 03 January 1994
SITTHIKAEW Sek Men's 1,67 65 kgr Friday, 24 May 1991
SRISAIPET Jirapod Men's 1,73 75 kgr Tuesday, 23 September 1986
JANRAK Chidsanu Men's 1,70 73 kgr Wednesday, 14 August 1985
SUDSAWAD Anukul Men's 1,64 66 kgr Monday, 02 July 1984
SARNWIT Somsak Men's 1,65 65 kgr Sunday, 12 January 1975
FAENGSUP Suratit Men's 1,85 86 kgr Sunday, 07 October 1990
SIHAMAT Wissaroot Men's 1,74 76 kgr Friday, 09 October 1987
NADEE Siraphop Men's 1,75 56 kgr Thursday, 15 October 1992
PIPATPINYO Sanyalak Men's 1,67 60 kgr Wednesday, 22 July 1992
NGAMYING Apichat Men's 1,60 58 kgr Friday, 12 September 1980
JAROENKITSIRIWONG Nirun Men's 1,73 64 kgr Monday, 20 March 1989
SAMPAHANGSIT Nattapong Men's 1,73 87 kgr Friday, 25 November 1983
ANANTHANASAN Bongkot Men's 1,64 64 kgr Friday, 24 April 1992
CHAWALA Putiporn Men's 1,64 65 kgr Saturday, 15 January 1994
CHONG-ON Jittiphong Men's 1,74 73 kgr Friday, 29 November 1985
WONGVICHIT Adichat Men's 1,70 60 kgr Thursday, 31 December 1992
THONGBAI Chanatip Men's 1,76 90 kgr Sunday, 28 April 1985
MEEBOONROD Nattapong Men's 1,71 54 kgr Wednesday, 12 October 1983
ARPORNSIRI Yannapat Men's 1,69 65 kgr Sunday, 02 October 1988
KANJANAVISUT Kamolphan Men's 1,78 110 kgr Wednesday, 06 September 1989
SIRINTHARANON Chaiyot Men's 1,63 74 kgr Wednesday, 14 July 1976
KONGSABAI Teerasak Men's 1,70 76 kgr Thursday, 13 January 1972
WATANABE Hirotoshi Men's 1,70 Tuesday, 23 November 1948
HIENGHOM Thanakij Men's 1,70 Wednesday, 30 November 1960
SUGITA Kazutoshi Men's 1,70 Monday, 13 February 1961
MURASE Koji Men's 1,70 Saturday, 09 August 1958
SIRAPUTTIDECH Thongthana Men's 1,75 65 kgr Monday, 03 January 1994
CHAIWANNACHINDA Mr. Chaiwat Men's 1,75 Thursday, 04 March 1971
 China
 Chinese Taipei
 Hong Kong, China
 Japan
 Korea
 Mongolia
 Pakistan
 Thailand