![]() | ||||
---|---|---|---|---|
MOHD YUSOF Mohd Shahrulnizam | Men's | 1,72 | 58 kgr | Thursday, 15 February 1990 |
NAVARATNAM Suresh | Men's | 1,80 | 76 kgr | Tuesday, 07 October 1975 |
MOHD SHARIF Mohd Shafiq | Men's | 1,69 | 76 kgr | Saturday, 10 March 1990 |
ARUDIN Mohd Anwar | Men's | 1,80 | 90 kgr | Monday, 09 July 1984 |
ABDUL RAHIM Mohd Shukri | Men's | 1,74 | 68 kgr | Monday, 06 October 1986 |
RAMLY Aminudin | Men's | 1,76 | 78 kgr | Wednesday, 16 May 1990 |
RAMLY Mohd Ariffin | Men's | 1,74 | 89 kgr | Monday, 03 February 1986 |
ROSMANIZAM Faris Almas Lee | Men's | 1,61 | 57 kgr | Sunday, 03 December 1989 |
MOHAMMAD NOOR Ahmad Faiz | Men's | 1,67 | 57 kgr | Friday, 12 February 1988 |
ARIFIN Muhamad Nik Azril | Men's | 1,68 | 65 kgr | Thursday, 15 August 1991 |
MADHAVAN Rakesh | Men's | 1,73 | 75 kgr | Wednesday, 23 February 1977 |
DURAISINGAM Derek Michael | Men's | 1,75 | 74 kgr | Friday, 21 February 1992 |
ALAGARATANAM Suhan Kumar | Men's | 1,71 | 70 kgr | Saturday, 15 November 1986 |
AB AZIS Eszrafiq | Men's | 1,72 | 100 kgr | Saturday, 25 January 1986 |
VARICK SINGH Manrick Singh | Men's | 1,72 | Sunday, 30 November 1986 | |
AFFANDI Zaibibiana | Women's | 1,57 | 53 kgr | Wednesday, 29 June 1994 |
LAKIE Mariana | Women's | 1,63 | 50 kgr | Wednesday, 12 January 1994 |
CHUNAM Dewi Idora | Women's | 1,54 | 50 kgr | Sunday, 04 December 1994 |
CHOIRI Nurroikha | Women's | 1,49 | 39 kgr | Monday, 23 December 1996 |
SUA GILE Nur Aishah | Women's | 1,54 | 50 kgr | Saturday, 23 March 1991 |
JAAFAR Intan Jamahidayu | Women's | 1,54 | 57 kgr | Wednesday, 11 September 1996 |
MD RAHIM Emylia Eliani | Women's | 1,56 | 63 kgr | Wednesday, 10 July 1985 |
FRANCIS Jennifer | Women's | 1,53 | 54 kgr | Sunday, 18 December 1983 |
AB HAMID Norlida | Women's | 1,60 | 56 kgr | Thursday, 16 June 1983 |
MOHD HANAFI Siti Mazila | Women's | 1,58 | 52 kgr | Monday, 19 December 1983 |
KAMARUDIN Nur Amirah | Women's | 1,56 | 42 kgr | Thursday, 01 August 1996 |
SHUNMUGAM Alessandra Lise | Women's | 1,60 | 45 kgr | Tuesday, 27 October 1992 |
MOHD ARIFFIN Nurul Azwin | Women's | 1,57 | 45 kgr | Friday, 26 October 1984 |
ABD RAZAK Norasyikin | Women's | 1,53 | 50 kgr | Monday, 02 August 1982 |
MOHAMMAD Rewina | Women's | 1,58 | 53 kgr | Monday, 07 October 1985 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |