![]() | ||||
---|---|---|---|---|
WEERAKOON Sajeewa | Men's | 1,70 | 72 kgr | Friday, 17 February 1978 |
KULATUNGA Jeevantha | Men's | 1,70 | 68 kgr | Friday, 02 November 1973 |
BANDARA Malinga | Men's | 1,65 | 62 kgr | Monday, 31 December 1979 |
LOKUHETTIGE Dilhara | Men's | 1,70 | 78 kgr | Thursday, 03 July 1980 |
THILAKARATNE Isuru | Men's | 1,67 | 61 kgr | Wednesday, 17 February 1988 |
WEERARATNA Uddeepa Kaushalya | Men's | 1,54 | 63 kgr | Thursday, 29 January 1981 |
LOKUARACHCHI Kaushal | Men's | 1,60 | 65 kgr | Thursday, 20 May 1982 |
JAYASINGHE Chinthaka | Men's | 1,72 | 65 kgr | Friday, 19 May 1978 |
T.M Sampath | Men's | 1,65 | 56 kgr | Wednesday, 23 June 1982 |
MUNAWEERA Dilshan | Men's | 1,55 | 63 kgr | Monday, 24 April 1989 |
ZOYSA Nuwan | Men's | 1,85 | 72 kgr | Saturday, 13 May 1978 |
PERERA Kusal | Men's | 1,55 | 54 kgr | Friday, 17 August 1990 |
WIJEKOON Gayan | Men's | 1,72 | 61 kgr | Tuesday, 21 December 1976 |
de SARAM Indika | Men's | 1,67 | 63 kgr | Sunday, 02 September 1973 |
MUBARAK Jehan | Men's | 1,75 | 62 kgr | Saturday, 10 January 1981 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |