![]() | ||||
---|---|---|---|---|
CHAIWAI Naruemol | Women's | 1,58 | 57 kgr | Monday, 02 July 1990 |
GATEKAM Thippakorn | Women's | 1,62 | 60 kgr | Wednesday, 28 November 1990 |
KOSATHONG Siwaporn | Women's | 1,69 | 61 kgr | Friday, 04 May 1990 |
MONGKONSAMAI Kaewkan | Women's | 1,53 | 55 kgr | Sunday, 09 December 1990 |
TIPPOCH Sornnarin | Women's | 1,61 | 64 kgr | Saturday, 07 June 1986 |
SRISUWAN Narumon | Women's | 1,55 | 50 kgr | Monday, 02 February 1987 |
OLARIGACHAT Pornteera | Women's | 1,54 | 46 kgr | Wednesday, 22 November 1995 |
CHANTAM Nattakan | Women's | 1,61 | 55 kgr | Monday, 01 January 1996 |
KHONCHAN Nantanit | Women's | 1,58 | 55 kgr | Friday, 05 September 1986 |
SAISUD Thanapan | Women's | 1,65 | 60 kgr | Tuesday, 27 October 1987 |
SANECHOP Sirinton | Women's | 1,70 | 76 kgr | Tuesday, 14 November 1989 |
SANGSOMA Rattana | Women's | 1,67 | 61 kgr | Friday, 02 June 1989 |
BOOCHATHAM Nattaya | Women's | 1,60 | 54 kgr | Wednesday, 03 December 1986 |
PADUNGLERD Ratanaporn | Women's | 1,61 | 60 kgr | Wednesday, 14 March 1990 |
PRATHANMITR Pundarika | Women's | 1,56 | 66 kgr | Tuesday, 13 November 1990 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |