![]() | ||||
---|---|---|---|---|
KELAPANDA CHENGAPPA Ganapathy | Men's Dinghy Optimist | 1,60 | 44 kgr | Saturday, 18 November 1995 |
CURRIMBHOY Zephra | Women's Dinghy Optimist | 1,60 | 40 kgr | Sunday, 09 April 1995 |
HELEGAONKAR Trunal Balkrishna | Open Match Racing | 1,66 | 50 kgr | Thursday, 12 May 1988 |
YADAV Shekhar Singh | Open Match Racing | 1,78 | 72 kgr | Sunday, 06 June 1976 |
BALRAJ Balraj | Open Match Racing | 1,84 | 75 kgr | Saturday, 01 January 1977 |
SINHA Atool | Open Match Racing | 1,76 | 80 kgr | Thursday, 01 August 1968 |
TARAPORE Farokh Faramroze | Open Match Racing | 1,77 | 60 kgr | Wednesday, 03 August 1960 |
CHOUDHARY Rajesh Kumar | Open Laser Radial | 1,80 | 75 kgr | Tuesday, 01 May 1973 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |