![]() | ||||
---|---|---|---|---|
YOUSAF Muhammad | Men's Laser | 1,76 | 83 kgr | Thursday, 15 August 1974 |
AVARI Xerxes Byram | Men's Double Handed Dinghy 470 | 1,69 | 70 kgr | Sunday, 25 August 1968 |
NIL Mehboob | Men's Double Handed Dinghy 470 | 1,76 | 70 kgr | Monday, 12 September 1983 |
SAJJAD Muhammad | Men's Mistral | 1,85 | 69 kgr | Monday, 31 March 1986 |
RATHORE Raja Qasim Abbas | Men's RS:X | 1,72 | 65 kgr | Monday, 09 September 1985 |
AHMED Muhammad Mustafa | Men's Dinghy Optimist | 1,78 | 52 kgr | Sunday, 16 July 1995 |
KHAN Fabiha | Women's Double Handed Dinghy 420 | 1,74 | 55 kgr | Thursday, 04 November 1993 |
KHAN Hadia | Women's Double Handed Dinghy 420 | 1,68 | 50 kgr | Thursday, 28 September 1995 |
RAUF Zahid | Open Match Racing | 1,75 | 82 kgr | Friday, 20 June 1969 |
ANWAR Rana Muhammad Waqas | Open Match Racing | 1,74 | 63 kgr | Thursday, 06 March 1986 |
HAMEED Abdul | Open Match Racing | 1,70 | 67 kgr | Sunday, 04 June 1972 |
HUSSAIN Khalid | Open Match Racing | 1,80 | 66 kgr | Thursday, 21 May 1987 |
ULLAH Rehman | Open Match Racing | 1,70 | 64 kgr | Monday, 04 February 1985 |
KHAN Najeeb Ullah | Open Laser Radial | 1,72 | 70 kgr | Monday, 15 June 1987 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |