![]() | ||||
---|---|---|---|---|
YAMAGUCHI Hiroki | Men's Double Handed Dinghy 420 | 1,66 | 55 kgr | Wednesday, 25 November 1992 |
ISOZAKI Tetsuya | Men's Double Handed Dinghy 420 | 1,75 | 58 kgr | Saturday, 04 April 1992 |
HARADA Ryunosuke | Men's Double Handed Dinghy 470 | 1,71 | 57 kgr | Monday, 06 May 1985 |
YOSHIDA Yugo | Men's Double Handed Dinghy 470 | 1,81 | 68 kgr | Friday, 11 November 1983 |
TOMIZAWA Makoto | Men's RS:X | 1,82 | 73 kgr | Thursday, 19 July 1984 |
OKADA Keiju | Men's Dinghy Optimist | 1,67 | 56 kgr | Saturday, 02 December 1995 |
KONDO Ai | Women's Double Handed Dinghy 470 | 1,60 | 57 kgr | Wednesday, 05 November 1980 |
TABATA Wakako | Women's Double Handed Dinghy 470 | 1,66 | 70 kgr | Wednesday, 12 October 1983 |
FUKASAWA Eri | Women's Dinghy Optimist | 1,62 | 47 kgr | Friday, 28 July 1995 |
WADA Daichi | Open Match Racing | 1,69 | 97 kgr | Wednesday, 25 September 1974 |
SAKAMOTO Wataru | Open Match Racing | 1,70 | 90 kgr | Thursday, 23 August 1979 |
OKAMOTO Yasuhiro | Open Match Racing | 1,83 | 100 kgr | Friday, 02 November 1979 |
YOSHIFUJI Hiroaki | Open Match Racing | 1,76 | 75 kgr | Saturday, 01 March 1980 |
NAGAI Hisaki | Open Laser Radial | 1,81 | 76 kgr | Wednesday, 16 January 1980 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |