![]() | ||||
---|---|---|---|---|
SEYFISANGACHINI Majid | Men's Double Handed Dinghy 420 | 1,78 | 70 kgr | Thursday, 09 July 1992 |
OJ HORMOZI Mohammad | Men's Double Handed Dinghy 420 | 1,72 | 58 kgr | Friday, 24 April 1992 |
ARASH Sina | Men's RS:X | 1,73 | 71 kgr | Tuesday, 01 October 1991 |
HASSANZADEH Keivan | Men's Dinghy Optimist | 1,52 | 37 kgr | Saturday, 19 April 1997 |
MINABINEZHAD Kimia | Women's Double Handed Dinghy 420 | 1,74 | 63 kgr | Saturday, 22 February 1992 |
MORADI Parisa | Women's Double Handed Dinghy 420 | 1,58 | 55 kgr | Sunday, 08 August 1993 |
JAFARI Seyedeh Fatemeh | Women's Dinghy Optimist | 1,53 | 39 kgr | Wednesday, 11 December 1996 |
ISSAPOURBESHMAN Hossein | Open Hobie-16 | 1,72 | 56 kgr | Friday, 10 July 1992 |
RAHI Mohammad | Open Hobie-16 | 1,77 | 85 kgr | Thursday, 14 November 1991 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |