![]() | ||||
---|---|---|---|---|
CHENG Feng Yuan Sherman | Men's Double Handed Dinghy 420 | 1,65 | 60 kgr | Monday, 09 September 1991 |
LIU Xiaman Justin | Men's Double Handed Dinghy 420 | 1,65 | 60 kgr | Tuesday, 28 May 1991 |
CHENG Xinru Colin | Men's Laser | 1,65 | 60 kgr | Sunday, 10 September 1989 |
KOH Seng Kiat Terence | Men's Double Handed Dinghy 470 | 1,65 | 60 kgr | Monday, 24 August 1987 |
TAY Junhao Roy | Men's Double Handed Dinghy 470 | 1,65 | 60 kgr | Monday, 04 July 1983 |
CHOO Meng Keong Joshua | Men's Mistral | 1,65 | 60 kgr | Saturday, 24 December 1988 |
ONG Leonard | Men's RS:X | 1,65 | 60 kgr | Wednesday, 09 December 1992 |
LO Ryan Lo Jun Han | Men's Dinghy Optimist | 1,65 | 60 kgr | Wednesday, 26 February 1997 |
LEE Qing Rachel | Women's Double Handed Dinghy 420 | 1,65 | 60 kgr | Friday, 29 October 1993 |
LOW Rui Qi Cecilia | Women's Double Handed Dinghy 420 | 1,65 | 60 kgr | Monday, 01 April 1991 |
TAM Shiu Wun Siobhan | Women's Double Handed Dinghy 470 | 1,65 | 60 kgr | Sunday, 02 August 1987 |
LIU Xiaodan Dawn | Women's Double Handed Dinghy 470 | 1,65 | 60 kgr | Thursday, 05 February 1987 |
LIM Min Kimberly | Women's Dinghy Optimist | 1,65 | 60 kgr | Monday, 26 August 1996 |
TAN Jia Ming Benjamin | Open Match Racing | 1,65 | 60 kgr | Tuesday, 03 September 1985 |
NG Wee Tai Colin | Open Match Racing | 1,60 | 59 kgr | Sunday, 22 October 1978 |
TAN Wearn Haw | Open Match Racing | 1,60 | 59 kgr | Sunday, 12 November 1978 |
SIEGEL Yurii Alexander | Open Match Racing | 1,60 | 59 kgr | Saturday, 19 August 1978 |
WONG Ming Ho Justin | Open Hobie-16 | 1,65 | 60 kgr | Tuesday, 11 November 1986 |
TEO Wee Chin | Open Hobie-16 | 1,60 | 59 kgr | Tuesday, 27 January 1987 |
SYDNEY Scott Glen | Open Laser Radial | 1,65 | 60 kgr | Thursday, 07 February 1991 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |