WEB RESULTS OCA

 

Volleyball > Participants
 India
SIVASUBRAMANIAN K. Men's 1,78 72 kgr Tuesday, 07 May 1991
SINGH Sube Men's 2,05 95 kgr Sunday, 05 April 1987
SINGH Gurinder Men's 1,95 87 kgr Monday, 05 June 1989
SINGH Guruchand Men's 1,94 80 kgr Friday, 20 March 1987
MANIDURAI Naveen Men's 1,88 80 kgr Tuesday, 10 January 1989
GEORGE Vibin Men's 1,94 80 kgr Tuesday, 15 May 1984
MOHAN Ukkarapandian Men's 1,94 74 kgr Monday, 15 May 1989
PAKALAPATI Srikanth Men's 1,95 78 kgr Saturday, 01 June 1985
SINGH Balwinder Men's 1,92 79 kgr Thursday, 25 May 1989
DESH Raj Men's 1,92 Monday, 01 June 1964
SINGH Abhimanyu Men's 1,92 Wednesday, 02 August 1972
KUMAR Raj Men's 1,92 Tuesday, 13 August 1940
BANWARI Sanjay Men's 1,96 90 kgr Sunday, 05 May 1985
GARUDAPURAM Sridharan Men's 1,96 Thursday, 14 January 1954
GUTTIKONDA Pradeep Men's 2,04 90 kgr Tuesday, 27 October 1987
SINGH Navjit Men's 2,06 86 kgr Monday, 01 July 1991
KATTUPARAMBATH R. Women's 1,76 61 kgr Thursday, 04 February 1988
RAJU Tiji Women's 1,79 66 kgr Sunday, 27 July 1986
PALAKKAMATTATHIL J. Women's 1,78 60 kgr Tuesday, 06 January 1987
BORA Priyanka Women's 1,78 62 kgr Monday, 07 January 1985
ANTONY Terin Women's 1,73 61 kgr Wednesday, 02 October 1985
JOSEPH Shibi Women's 1,80 69 kgr Saturday, 11 December 1982
KIRAN Aswani Women's 1,77 68 kgr Wednesday, 15 May 1985
KHEDKAR Priyanka Women's 1,66 58 kgr Thursday, 01 November 1984
VENGADAN Soumya Women's 1,70 62 kgr Sunday, 20 May 1990
THOTTANGAL Soorya Women's 1,86 66 kgr Wednesday, 23 August 1989
ABRAHAM Minimol Women's 1,84 69 kgr Sunday, 27 March 1988
MAHALINGAM Meena Women's 1,84 Thursday, 07 May 1964
THEKKANDATHIL Balachandran Women's 1,84 Thursday, 18 May 1961
JADHAV Devidas Women's 1,84 Tuesday, 01 June 1948
KUMAR Raj Women's 1,84 Tuesday, 13 August 1940
JOSEPH Princy Women's 1,75 62 kgr Saturday, 03 May 1986
 Athletes from Kuwait
 China
 Chinese Taipei
 DPR Korea
 Hong Kong, China
 India
 Indonesia
 Iran
 Japan
 Kazakhstan
 Korea
 Maldives
 Mongolia
 Myanmar
 Pakistan
 Qatar
 Saudi Arabia
 Tajikistan
 Thailand
 Tunisia
 Turkmenistan
 Viet Nam